|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Phil Mickelson | 3.5 |  | 2.23 |  | |
| Vijay Singh | 8 |  | 4.88 |  | |
| Sergio Garcia | 9 |  | 7.65 |  | |
| Adam Scott | 13 |  | 12.87 |  | |
| Geoff Ogilvy | 13 |  | 8.6 |  | |
| Stewart Cink | 15 |  | | | |
| Jim Furyk | 21 |  | 13.82 |  | |
| Kyoung-Ju Choi | 21 |  | 15.72 |  | |
| Anthony Kim | 26 |  | | | |
| Ernie Els | 34 |  | 34.25 |  | |
| Trevor Immelman | 41 |  | 34.25 |  | |
| Andres Romero | 51 |  | | | |
| Justin Leonard | 51 |  | | | |
| Steve Stricker | 51 |  | 24.75 |  | |
| Charles Howell III | | | 66 |  | |
| Aaron Baddeley | 67 |  | 43 |  | |
| Boo Weekley | 67 |  | | | |
| Retief Goosen | 67 |  | | | |
| Rory Sabbatini | 67 |  | 39.95 |  | |
| Mark Calcavecchia | | | 76 |  | |
| Justin Rose | 81 |  | 66 |  | |
| Angel Cabrera | | | 95 |  | |
| Padraig Harrington | 67 |  | 95 |  | |
| Woody Austin | | | 95 |  | |
| Brandt Snedeker | 101 |  | 66 |  | |
| Luke Donald | 101 |  | | | |
| Mike Weir | 101 |  | | | |
| Sean OHair | 101 |  | | | |
| Stephen Ames | 101 |  | | | |
| Stuart Appleby | 101 |  | | | |
| Zach Johnson | 101 |  | 66 |  | |
| Daniel Chopra | 126 |  | | | |
| David Toms | 126 |  | | | |
| Hunter Mahan | 126 |  | 71 |  | |
| J.B. Holmes | 126 |  | | | |
| Scott Verplank | 126 |  | 76 |  | |
| Tim Clark | 126 |  | | | |
Market Value
= 123.71% | |
|