|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Lewis Hamilton | 3.25 |  | 2.69 |  | |
| Tom Daley | 7 |  | 8.21 |  | |
| Phillips Idowu | 11 |  | 16.2 |  | |
| Kelly Sotherton | 11 |  | 16.67 |  | |
| Victoria Pendleton | 13 |  | 20 |  | |
| Bradley Wiggins | 26 |  | 23.8 |  | |
| Rebecca Cooke | 17 |  | 27.6 |  | |
| Joe Calzaghe | 26 |  | 30.45 |  | |
| Paula Radcliffe | 17 |  | 32.35 |  | |
| Chris Hoy | 26 |  | 39.95 |  | |
| Andrew Murray | 26 |  | 43 |  | |
| Beth Tweddle | 51 |  | 47 |  | |
| Lee Westwood | 26 |  | 52 |  | |
| Nicola Sanders | 51 |  | 52 |  | |
| Justin Rose | 51 |  | 61 |  | |
| Amir Khan | 26 |  | 66 |  | |
| Ben Ainslie | 41 |  | 76 |  | |
| Ricky Hatton | 51 |  | 80 |  | |
| Ian Poulter | 81 |  | 80 |  | |
| Ronnie OSullivan | 41 |  | 95 |  | |
| Ian Bell | 101 |  | | | |
| Christine Ohuruogu | 51 |  | 104 |  | |
| David Haye | 51 |  | 123 |  | |
| Colin Montgomerie | 101 |  | 142 |  | |
| Kevin Pietersen | 51 |  | 142 |  | |
| Shanaze Reade | 81 |  | 161 |  | |
| Monty Panesar | 67 |  | 171 |  | |
| A.P. Tony McCoy | | | 190 |  | |
| Frankie Gavin | | | 190 |  | |
| Liam Tannock | 51 |  | 190 |  | |
| Nicole Cooke | | | 190 |  | |
| Paul Casey | 67 |  | 190 |  | |
| Darren Clarke | 51 |  | 218 |  | |
| Dwane Chambers | | | 247 |  | |
| Ravi Bopara | 251 |  | | | |
| Andrew Flintoff | 101 |  | 285 |  | |
| Frankie Dettori | | | 332 |  | |
| Jamie Peacock | 67 |  | 332 |  | |
| Jessica Ennis | | | 332 |  | |
| Phil Taylor | 101 |  | 332 |  | |
| Stuart Broad | | | 332 |  | |
| Frank Lampard | 101 |  | 380 |  | |
| Luke Donald | 51 |  | 380 |  | |
| Paul Drinkhall | 151 |  | 380 |  | |
| Rory McIlroy | 81 |  | 380 |  | |
| Ryan Sidebottom | | | 380 |  | |
| Sarah Ayton | | | 380 |  | |
| Danny Cipriani | | | 427 |  | |
| Dean Macey | 51 |  | 427 |  | |
| John Terry | 251 |  | 427 |  | |
| David Beckham | 251 |  | 475 |  | |
| Peter Crouch | | | 475 |  | |
| Steven Gerrard | 251 |  | 475 |  | |
| Wayne Rooney | 151 |  | 475 |  | |
| Zac Purchase | | | 475 |  | |
| Zara Phillips | 101 |  | 475 |  | |
| James Toseland | 101 |  | 570 |  | |
| David Howell | | | 712 |  | |
| Jamie Murray | 101 |  | 807 |  | |
| Anthony Agogo | | | 950 |  | |
| Bradley Smith | | | 950 |  | |
| Clinton Woods | | | 950 |  | |
| Darryl Peach | | | 950 |  | |
| David Coulthard | | | 950 |  | |
| David Healy | | | 950 |  | |
| David Strettle | | | 950 |  | |
| Ellen MacArthur | | | 950 |  | |
| Glenn Moody | | | 950 |  | |
| Greg Owen | | | 950 |  | |
| James Cracknell | | | 950 |  | |
| James McFadden | | | 950 |  | |
| Jenson Button | 101 |  | 950 |  | |
| John Higgins | | | 950 |  | |
| Jonny Wilkinson | 101 |  | 950 |  | |
| Lesley Vainikolo | | | 950 |  | |
| Mark Selby | | | 950 |  | |
| Michael Owen | 101 |  | 950 |  | |
| Michael Vaughan | 101 |  | 950 |  | |
| Paul Collingwood | | | 950 |  | |
| Phil Vickery | | | 950 |  | |
| Stephen Hendry | | | 950 |  | |
| Theo Walcott | | | 950 |  | |
| Tim Henman | | | 950 |  | |
Market Value
= 110.1% | |
|