|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Dallas Cowboys | 5 |  | 4.32 |  | |
| New York Giants | 10 |  | 9.55 |  | |
| Philadelphia Eagles | 10 |  | 8.6 |  | |
| New Orleans Saints | 11 |  | 9.55 |  | |
| Minnesota Vikings | 12 |  | 10.5 |  | |
| Seattle Seahawks | 13 |  | 12.4 |  | |
| Green Bay Packers | 15 |  | 9.55 |  | |
| Tampa Bay Buccaneers | 17 |  | 16.2 |  | |
| Washington Redskins | 17 |  | 14.3 |  | |
| Arizona Cardinals | 19 |  | 18.1 |  | |
| Chicago Bears | 19 |  | 15.25 |  | |
| Detroit Lions | 26 |  | 23.8 |  | |
| Carolina Panthers | 34 |  | 20 |  | |
| San Francisco 49ers | 34 |  | 32.35 |  | |
| St. Louis Rams | 34 |  | 34.25 |  | |
| Atlanta Falcons | 101 |  | 47 |  | |
Market Value
= 107.71% | |
|