|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Mike Di Meglio | 1.25 |  | 1.24 |  | |
| Simone Corsi | 7 |  | 5.56 |  | |
| Gabor Talmacsi | 15 |  | 10.5 |  | |
| Stefan Bradl | 29 |  | 30.45 |  | |
| Joan Olive | 41 |  | 16.67 |  | |
| Pol Espargaro | | | 57 |  | |
| Nicolas Terol | 81 |  | 47 |  | |
| Bradley Smith | 101 |  | 34.25 |  | |
| Alexis Masbou | | | 104 |  | |
| Dominique Aegerter | | | 104 |  | |
| Efren Vazquez | | | 104 |  | |
| Esteve Rabat | | | 104 |  | |
| Hugo van den Berg | | | 104 |  | |
| Jules Cluzel | | | 104 |  | |
| Louis Rossi | | | 104 |  | |
| Marc Marquez | | | 104 |  | |
| Pablo Nieto | | | 104 |  | |
| Pere Tutusaus | | | 104 |  | |
| Randy Krummenacher | | | 104 |  | |
| Robert Muresan | | | 104 |  | |
| Roberto Lacalendola | | | 104 |  | |
| Robin Lasser | | | 104 |  | |
| Stefano Bianco | | | 104 |  | |
| Takaaki Nakagami | | | 104 |  | |
| Tomoyoshi Koyama | | | 104 |  | |
| Andrea Iannone | | | 114 |  | |
| Daniel Webb | | | 114 |  | |
| Lorenzo Zanetti | | | 114 |  | |
| Michael Ranseder | | | 114 |  | |
| Scott Riggs | | | 114 |  | |
| Steve Bonsey | | | 114 |  | |
| Sandro Cortese | | | 123 |  | |
| Sergio Gadea | | | 123 |  | |
| Raffaele de Rosa | | | 133 |  | |
Market Value
= 134.54% | |
|