|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Argentina | 7 |  | | | |
| Spain | 8.5 |  | | | |
| England | 10 |  | | | |
| Germany | 12 |  | | | |
| Italy | 12 |  | | | |
| Holland | 15 |  | | | |
| France | 23 |  | | | |
| Portugal | 26 |  | | | |
| Russia | 29 |  | | | |
| Croatia | 51 |  | | | |
| Czech Republic | 67 |  | | | |
| Denmark | 101 |  | | | |
| Serbia | 101 |  | | | |
| Sweden | 101 |  | | | |
| Turkey | 126 |  | | | |
| Ukraine | 126 |  | | | |
| Uruguay | 126 |  | | | |
| Greece | 151 |  | | | |
| Romania | 151 |  | | | |
| Switzerland | 151 |  | | | |
| Republic of Ireland | 201 |  | | | |
| Poland | 251 |  | | | |
| Bulgaria | 301 |  | | | |
| Scotland | 351 |  | | | |
| Belgium | 501 |  | | | |
| Slovenia | 501 |  | | | |
| Norway | 751 |  | | | |
| Slovakia | 751 |  | | | |
| Austria | 1001 |  | | | |
| Israel | 1001 |  | | | |
| Bosnia Herzegovina | 1501 |  | | | |
| Hungary | 1501 |  | | | |
| Lithuania | 1501 |  | | | |
| Montenegro | 1501 |  | | | |
| Qatar | 1501 |  | | | |
| Latvia | 2001 |  | | | |
| Belarus | 2501 |  | | | |
| FYR of Macedonia | 2501 |  | | | |
| UAE | 2501 |  | | | |
| Wales | 2501 |  | | | |
| Finland | 3001 |  | | | |
| Bahrain | 5001 |  | | | |
| Georgia | 5001 |  | | | |
| Iceland | 5001 |  | | | |
| Luxembourg | 5001 |  | | | |
| Northern Ireland | 5001 |  | | | |
| Albania | 10001 |  | | | |
| Armenia | 10001 |  | | | |
| Azerbaijan | 10001 |  | | | |
| Cyprus | 10001 |  | | | |
| Estonia | 10001 |  | | | |
| Faroe Islands | 10001 |  | | | |
| Kazakhstan | 10001 |  | | | |
| Liechtenstein | 10001 |  | | | |
| Malta | 10001 |  | | | |
| Moldova | 10001 |  | | | |
| Andorra | 20001 |  | | | |
| San Marino | 20001 |  | | | |
Market Value
= 84.98% | |
|