|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Roger Federer | 2.1 |  | | | |
| Novak Djokovic | 4 |  | | | |
| Rafael Nadal | 11 |  | | | |
| Jo-Wilfried Tsonga | 13 |  | | | |
| David Nalbandian | 15 |  | | | |
| Andy Murray | 17 |  | | | |
| Andy Roddick | 26 |  | | | |
| Mikhail Youzhny | 34 |  | | | |
| Nikolay Davydenko | 41 |  | | | |
| Fernando Gonzalez | 51 |  | | | |
| Richard Gasquet | 51 |  | | | |
| James Blake | 67 |  | | | |
| Marcos Baghdatis | 67 |  | | | |
| Mardy Fish | 67 |  | | | |
| Tommy Haas | 67 |  | | | |
| David Ferrer | 81 |  | | | |
| Lleyton Hewitt | 101 |  | | | |
| Tomas Berdych | 101 |  | | | |
| Tommy Robredo | 101 |  | | | |
Market Value
= 125.27% | |
|