|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Lancashire | | | 6.51 |  | |
| Essex | | | 7.83 |  | |
| Nottinghamshire | | | 7.83 |  | |
| Kent County | | | 10.02 |  | |
| Somerset | | | 12.87 |  | |
| Derbyshire | | | 13.35 |  | |
| Leicestershire | | | 14.3 |  | |
| Worcestershire | | | 14.77 |  | |
| Middlesex | | | 15.25 |  | |
| Gloucestershire | | | 16.67 |  | |
| Yorkshire | | | 16.67 |  | |
| Durham | | | 18.1 |  | |
| Northamptonshire | | | 18.1 |  | |
| Surrey | | | 22.85 |  | |
| Glamorgan | | | 34.25 |  | |
| Hampshire | | | 36.15 |  | |
| Sussex | | | 39.95 |  | |
| Warwickshire | | | 66 |  | |
| Ireland | | | 95 |  | |
| Scotland | | | 95 |  | |
Market Value
= 125.63% | |
|