| |  |  |  |
 |
| Rangers | 1.29 |  | | | 2.67 | -1.78 |
|
| Queen of South | 10 |  | | | 3.43 | 0.21 |
|
| Draw | 4.5 |  | | | 3 | 0.14 |
|
Market Value
= 109.74% |
| Rangers 0-0 Queen of South | 13 |  | | | | |
|
| Rangers 0-1 Queen of South | 15 |  | | | | |
|
| Rangers 0-2 Queen of South | 34 |  | | | | |
|
| Rangers 0-3 Queen of South | 101 |  | | | | |
|
| Rangers 1-0 Queen of South | 8 |  | | | | |
|
| Rangers 1-1 Queen of South | 10 |  | | | | |
|
| Rangers 1-2 Queen of South | 26 |  | | | | |
|
| Rangers 1-3 Queen of South | 81 |  | | | | |
|
| Rangers 2-0 Queen of South | 6.5 |  | | | | |
|
| Rangers 2-1 Queen of South | 9 |  | | | | |
|
| Rangers 2-2 Queen of South | 29 |  | | | | |
|
| Rangers 2-3 Queen of South | 81 |  | | | | |
|
| Rangers 3-0 Queen of South | 8 |  | | | | |
|
| Rangers 3-1 Queen of South | 10 |  | | | | |
|
| Rangers 3-2 Queen of South | 34 |  | | | | |
|
| Rangers 3-3 Queen of South | 81 |  | | | | |
|
Market Value
= 103.72% |
| Queen of South / Draw | 17 |  | | | | |
|
| Queen of South / Queen of South | 21 |  | | | | |
|
| Draw / Draw | 7.5 |  | | | | |
|
| Rangers / Rangers | 1.73 |  | | | | |
|
| Draw / Queen of South | 26 |  | | | | |
|
| Rangers / Draw | 17 |  | | | | |
|
| Queen of South / Rangers | 26 |  | | | | |
|
| Draw / Rangers | 4.33 |  | | | | |
|
| Rangers / Queen of South | 51 |  | | | | |
|
Market Value
= 120.41% |