|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Ronnie O Sullivan | 4.33 |  | 2.9 |  | |
| Stephen Maguire | 9 |  | 5.75 |  | |
| Mark Selby | 11 |  | 7.65 |  | |
| Shaun Murphy | 11 |  | 9.55 |  | |
| Ding Junhui | 15 |  | 9.55 |  | |
| John Higgins | 15 |  | 9.55 |  | |
| Neil Robertson | 26 |  | 23.8 |  | |
| Stephen Hendry | 34 |  | 28.55 |  | |
| Jamie Cope | 41 |  | 38.04 |  | |
| Mark Allen | 41 |  | 28.55 |  | |
| Peter Ebdon | 41 |  | 28.55 |  | |
| Ryan Day | 41 |  | 28.55 |  | |
| Allister Carter | 51 |  | 28.55 |  | |
| Ken Doherty | 51 |  | 47 |  | |
| Marco Fu | 51 |  | 47 |  | |
| Mark Williams | 51 |  | 47 |  | |
| Matthew Stevens | 51 |  | 47 |  | |
| Joe Perry | 81 |  | 47 |  | |
| Judd Trump | 81 |  | 47 |  | |
| Liang Wen Bo | 81 |  | 47 |  | |
| Graeme Dott | 101 |  | 47 |  | |
| Barry Hawkins | 151 |  | 76 |  | |
| Stephen Lee | 151 |  | 76 |  | |
| Ian McCulloch | 201 |  | 95 |  | |
| Issara Kachaiwong | 201 |  | | | |
| Joe Swail | 201 |  | 95 |  | |
| Mark King | 201 |  | 76 |  | |
| Stuart Bingham | 201 |  | 95 |  | |
| Tian Peng Fei | 201 |  | 95 |  | |
| Anthony Hamilton | 251 |  | 95 |  | |
| Dominic Dale | 251 |  | 95 |  | |
| Michael Holt | 251 |  | | | |
| Ricky Walden | 251 |  | 71 |  | |
| Gerard Greene | 301 |  | 71 |  | |
| Liu Chuang | 301 |  | 95 |  | |
| Liu Song | 301 |  | | | |
| Tom Ford | 301 |  | 95 |  | |
| Fergal OBrien | 401 |  | 95 |  | |
| Adrian Gunnell | 501 |  | | | |
| Alan McManus | 501 |  | 95 |  | |
| Andrew Higginson | 501 |  | | | |
| Andrew Norman | 501 |  | | | |
| David Gray | 501 |  | | | |
| Jimmy Michie | 501 |  | | | |
| Mike Judge | 501 |  | 95 |  | |
| Nigel Bond | 501 |  | 95 |  | |
| Steve Davis | 501 |  | 95 |  | |
| Barry Pinches | 751 |  | | | |
| Dave Harold | 751 |  | | | |
| David B. Gilbert | 751 |  | | | |
| Robert Milkins | 751 |  | | | |
| Rod Lawler | 751 |  | | | |
| Andy Hicks | 1001 |  | | | |
| David Roe | 1001 |  | | | |
| Drew Henry | 1001 |  | | | |
| James Wattana | 1001 |  | | | |
| Jamie Burnett | 1001 |  | | | |
| Mark Davis | 1001 |  | | | |
| Mike Dunn | 1001 |  | | | |
| Paul Davies | 1001 |  | | | |
| Stuart Pettman | 1001 |  | | | |
| Marcus Campbell | 1251 |  | | | |
| Alfred Burden | 1501 |  | | | |
| Ben Woollaston | 1501 |  | | | |
| Christopher Norbury | 1501 |  | | | |
| David Morris | 1501 |  | | | |
| Ian Preece | 1501 |  | | | |
| Joe Delaney | 1501 |  | | | |
| Joe Jogia | 1501 |  | | | |
| Lee Spick | 1501 |  | | | |
| Matthew Couch | 1501 |  | | | |
| Robin Hull | 1501 |  | | | |
| Rory McLeod | 1501 |  | | | |
| Scott Mackenzie | 1501 |  | | | |
| Sean Storey | 1501 |  | | | |
| Shokat Ali | 1501 |  | | | |
| John Parrott | 1751 |  | | | |
| Jimmy White | 2001 |  | | | |
| Tony Drago | 2501 |  | | | |
Market Value
= 108.76% | |
|