|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Boston Celtics | 4.59 |  | 4.99 |  | |
| Los Angeles Lakers | 4.5 |  | 5.08 |  | |
| San Antonio Spurs | 10 |  | 12.4 |  | |
| Detroit Pistons | 11 |  | 12.87 |  | |
| Cleveland Cavaliers | 15 |  | 13.35 |  | |
| Houston Rockets | 17 |  | 11.92 |  | |
| New Orleans Hornets | 13 |  | 21.9 |  | |
| Utah Jazz | 15 |  | 22.85 |  | |
| Phoenix Suns | 19 |  | 23.8 |  | |
| Dallas Mavericks | 26 |  | 25.7 |  | |
| Orlando Magic | 26 |  | 30.45 |  | |
| Philadelphia 76ers | 36 |  | 14.3 |  | |
| Miami Heat | 41 |  | 22.85 |  | |
| Portland Trail Blazers | 41 |  | 25.7 |  | |
| Chicago Bulls | 34 |  | 43 |  | |
| Washington Wizards | 51 |  | 41 |  | |
| Denver Nuggets | 67 |  | 45 |  | |
| Toronto Raptors | 67 |  | 28.55 |  | |
| Los Angeles Clippers | 81 |  | 47 |  | |
| Atlanta Hawks | 101 |  | 76 |  | |
| Golden State Warriors | 101 |  | 85 |  | |
| Charlotte Bobcats | 126 |  | 114 |  | |
| New York Knicks | 126 |  | 52 |  | |
| Indiana Pacers | 151 |  | 142 |  | |
| New Jersey Nets | 151 |  | 171 |  | |
| Minnesota Timberwolves | 151 |  | 190 |  | |
| Milwaukee Bucks | 201 |  | 95 |  | |
| Sacramento Kings | 201 |  | 114 |  | |
| Oklahoma City Thunders | 251 |  | 190 |  | |
| Memphis Grizzlies | 501 |  | 41 |  | |
Market Value
= 111.41% | |
|