|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Stade Toulouse | 5.5 |  | 5.56 |  | |
| Stade Francais Paris | 6 |  | 5.36 |  | |
| Munster | 6.5 |  | 6.13 |  | |
| Leinster | 8 |  | 8.02 |  | |
| Leicester Tigers | 15 |  | 14.3 |  | |
| Bath Rugby | 17 |  | 16.67 |  | |
| Neath-Swansea Ospreys | 19 |  | 19.05 |  | |
| Cardiff Blues | 19 |  | 21.9 |  | |
| Gloucester Rugby | 29 |  | 30.45 |  | |
| NEC Harlequins | 26 |  | 30.45 |  | |
| London Wasps | 34 |  | 32.35 |  | |
| USA Perpignan | 41 |  | 39.95 |  | |
| Sale Sharks | 34 |  | 43 |  | |
| Biarritz Olympique PB | 41 |  | 45 |  | |
| ASM Clermont Auvergne | 67 |  | 66 |  | |
| Edinburgh Gunners | 251 |  | 285 |  | |
| Llanelli Scarlets | 501 |  | 289 |  | |
| Castres Olympique | 1001 |  | 950 |  | |
| Glasgow Warriors | 1001 |  | 950 |  | |
| Montauban | 1001 |  | 950 |  | |
| Newport Gwent Dragons | 1001 |  | 950 |  | |
| Ulster | 2001 |  | 950 |  | |
| Benetton Treviso | 10001 |  | 950 |  | |
| Cammi Calvisano | 10001 |  | 950 |  | |
Market Value
= 103.79% | |
|