|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Lyon | 1.25 |  | 1.25 |  | |
| Marseille | 6.5 |  | 7.46 |  | |
| FC Girondins de Bordeaux | 15 |  | 12.87 |  | |
| Paris Saint-Germain FC | 67 |  | 112 |  | |
| Rennes | 81 |  | 190 |  | |
| Lille | 201 |  | 125 |  | |
| Nice | 201 |  | 176 |  | |
| Toulouse | 201 |  | 247 |  | |
| Nancy | 501 |  | 503 |  | |
| Le Mans UC72 | 501 |  | 893 |  | |
| Monaco | 401 |  | 921 |  | |
| Auxerre | 501 |  | 950 |  | |
| Grenoble | 501 |  | 950 |  | |
| St Etienne | 751 |  | 950 |  | |
| Caen | 1001 |  | 950 |  | |
| FC Lorient | 1001 |  | 950 |  | |
| FC Sochaux | 1001 |  | 950 |  | |
| Nantes | 1001 |  | 950 |  | |
| Le Havre | 2001 |  | 950 |  | |
| Valenciennes FC | 2001 |  | 950 |  | |
Market Value
= 103.7% | |
|