|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | TS Wisla Krakow | | | 1.38 |  | |
| Arka Gdynia | | | 1.95 |  | |
| GKS Belchatów | | | 1.95 |  | |
| Jagiellonia Bialystok SSA | | | 1.95 |  | |
| KS Gornik Zabrze | | | 1.95 |  | |
| KS Polonia Warszawa | | | 1.95 |  | |
| KS Ruch Chorzow | | | 1.95 |  | |
| LKS Lodz | | | 1.95 |  | |
| Lechia Gdansk | | | 1.95 |  | |
| MKS Cracovia Krakow | | | 1.95 |  | |
| MKS Odra Wodzislaw Slaski | | | 1.95 |  | |
| Piast Gliwice | | | 1.95 |  | |
| Polonia Bytom | | | 1.95 |  | |
| Slask Wroclaw | | | 1.95 |  | |
| KKS Lech Poznan | | | 2.9 |  | |
| KP Legia Warszawa | | | 2.94 |  | |
Market Value
= 807.04% | |
|