|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Detroit Red Wings | 5.25 |  | 5.36 |  | |
| Pittsburgh Penguins | 8.5 |  | 8.6 |  | |
| Montreal Canadians | 11 |  | 10.02 |  | |
| San Jose Sharks | 13 |  | 11.45 |  | |
| Anaheim Ducks | 15 |  | 15.25 |  | |
| New York Rangers | 19 |  | 19.05 |  | |
| Dallas Stars | 21 |  | 16.2 |  | |
| Philadelphia Flyers | 21 |  | 18.57 |  | |
| New Jersey Devils | 21 |  | 21.9 |  | |
| Washington Capitals | 19 |  | 21.9 |  | |
| Ottawa Senators | 25 |  | 20 |  | |
| Calgary Flames | 27 |  | | | |
| Chicago Blackhawks | 34 |  | 25.7 |  | |
| Vancouver Canucks | 37 |  | 21.9 |  | |
| Boston Bruins | 41 |  | 39.95 |  | |
| Colorado Avalanche | 41 |  | 39.95 |  | |
| Edmonton Oilers | 41 |  | | | |
| Minnesota Wild | 41 |  | 38.04 |  | |
| Tampa Bay Lightning | 41 |  | 28.55 |  | |
| Buffalo Sabres | 51 |  | 41 |  | |
| Carolina Hurricanes | 51 |  | 39.95 |  | |
| Florida Panthers | 67 |  | 39.95 |  | |
| Columbus Blue Jackets | 81 |  | | | |
| Phoenix Coyotes | 81 |  | 39.95 |  | |
| St. Louis Blues | 81 |  | 47 |  | |
| Nashville Predators | 76 |  | 95 |  | |
| New York Islanders | 126 |  | 52 |  | |
| Toronto Maple Leafs | 126 |  | 61 |  | |
| Atlanta Thrashers | 126 |  | 142 |  | |
| Los Angeles Kings | 201 |  | 39.95 |  | |
Market Value
= 115.99% | |
|