|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Pittsburgh Penguins | 4 |  | 2.14 |  | |
| Montreal Canadians | 4.8 |  | 2.42 |  | |
| Boston Bruins | 5.75 |  | 2.9 |  | |
| New York Rangers | 8.5 |  | 2.33 |  | |
| Washington Capitals | 9 |  | 2.61 |  | |
| Philadelphia Flyers | 13 |  | 3.85 |  | |
| Buffalo Sabres | 16 |  | 4.8 |  | |
| Carolina Hurricanes | 23 |  | 3.85 |  | |
| New Jersey Devils | 26 |  | 2.9 |  | |
| Ottawa Senators | 26 |  | 3.18 |  | |
| Tampa Bay Lightning | 51 |  | 1.01 |  | |
| Toronto Maple Leafs | 67 |  | 5.75 |  | |
| Florida Panthers | 81 |  | 1.01 |  | |
| Atlanta Thrashers | 201 |  | 1.01 |  | |
| New York Islanders | 226 |  | 1.01 |  | |
Market Value
= 117.71% | |
|