|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Tom Brady | 4.5 |  | | | |
| Peyton Manning | 6.5 |  | | | |
| LaDainian Tomlinson | 8.5 |  | | | |
| Adrian Peterson | 11 |  | | | |
| Tony Romo | 11 |  | | | |
| Eli Manning | 17 |  | | | |
| Randy Moss | 17 |  | | | |
| Drew Brees | 21 |  | | | |
| Joseph Addai | 23 |  | | | |
| David Garrard | 26 |  | | | |
| Philip Rivers | 26 |  | | | |
| Terrell Owens | 26 |  | | | |
| Donovan McNabb | 29 |  | | | |
| Marion Barber | 29 |  | | | |
| Reggie Bush | 29 |  | | | |
| Ben Roethlisberger | 34 |  | | | |
| Brian Westbrook | 34 |  | | | |
| Carson Palmer | 34 |  | | | |
| Derek Anderson | 34 |  | | | |
| Devin Hester | 34 |  | | | |
| Matt Hasselbeck | 34 |  | | | |
| Steve Smith | 34 |  | | | |
| Steven Jackson | 34 |  | | | |
| Vince Young | 34 |  | | | |
| Clinton Portis | 41 |  | | | |
| Jamal Lewis | 41 |  | | | |
| Marc Bulger | 41 |  | | | |
| Reggie Wayne | 41 |  | | | |
| Wes Welker | 41 |  | | | |
| Antonio Gates | 51 |  | | | |
| Braylon Edwards | 51 |  | | | |
| Frank Gore | 51 |  | | | |
| Jake Delhomme | 51 |  | | | |
| Jay Cutler | 51 |  | | | |
| Jeff Garcia | 51 |  | | | |
| Jon Kitna | 51 |  | | | |
| Larry Fitzgerald | 51 |  | | | |
| Larry Johnson | 51 |  | | | |
| Matt Leinhart | 51 |  | | | |
| Matt Schaub | 51 |  | | | |
| Fred Taylor | 67 |  | | | |
| Hines Ward | 67 |  | | | |
| Kellen Winslow | 67 |  | | | |
| Marshawn Lynch | 67 |  | | | |
| Maurice Drew-Jones | 67 |  | | | |
| Tarvaris Jackson | 67 |  | | | |
| Willis McGahee | 67 |  | | | |
Market Value
= 180.99% | |
|