|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | AC Milan | 6 |  | 5.56 |  | |
| Valencia | 13 |  | 11.92 |  | |
| Sevilla | 15 |  | 13.82 |  | |
| Tottenham | 17 |  | 19.05 |  | |
| Aston Villa | 21 |  | 20 |  | |
| Man City | 21 |  | 18.57 |  | |
| Hamburger | 34 |  | 34.25 |  | |
| Schalke | 26 |  | 34.25 |  | |
| Standard Liege | 34 |  | 34.25 |  | |
| Udinese | 41 |  | 39.95 |  | |
| Portsmouth | 41 |  | 41 |  | |
| CSKA Moscow | 51 |  | 41 |  | |
| AFC Ajax | 34 |  | 57 |  | |
| D Coruna | 51 |  | 57 |  | |
| VfB Stuttgart | 51 |  | 61 |  | |
| Benfica | 67 |  | 45 |  | |
| Olympiakos | 67 |  | 32.35 |  | |
| Wolfsburg | 67 |  | 66 |  | |
| Galatasaray | 67 |  | 71 |  | |
| Sampdoria | 67 |  | 76 |  | |
| Racing de Santander | 101 |  | 95 |  | |
| Paris Saint-Germain FC | 81 |  | 104 |  | |
| Hertha Berlin | 81 |  | 123 |  | |
| Feyenoord | 126 |  | 123 |  | |
| FK Spartak Moscow | 101 |  | 152 |  | |
| Rosenborg | 201 |  | 152 |  | |
| St Etienne | 151 |  | 209 |  | |
| FC Kobenhavn | 151 |  | 218 |  | |
| Nancy | 151 |  | 218 |  | |
| Partizan Belgrade | 251 |  | 266 |  | |
| FC Metalist Kharkiv | 201 |  | 342 |  | |
| Heerenveen | 251 |  | 342 |  | |
| FC Twente 1965 | 201 |  | 351 |  | |
| Club Brugge | 201 |  | 361 |  | |
| KKS Lech Poznán | 251 |  | 361 |  | |
| Braga | 301 |  | 399 |  | |
| Dinamo Zagreb | 251 |  | 408 |  | |
| NEC | 201 |  | 475 |  | |
| Slavia Prague | 251 |  | 484 |  | |
| MSK Zilina | 501 |  | 446 |  | |
Market Value
= 82.67% | |
|