|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Saracens | 3.25 |  | 3.13 |  | |
| London Irish | 4 |  | 3.61 |  | |
| Worcester Warriors | 9 |  | 7.65 |  | |
| Toulon | 13 |  | 12.4 |  | |
| Bristol Rugby | | | 13.35 |  | |
| Newcastle Falcons | 13 |  | 13.35 |  | |
| Northampton Saints | 15 |  | 9.17 |  | |
| CS Bourgoin Jallieu | 21 |  | 16.2 |  | |
| Brive | 26 |  | 20 |  | |
| Montpellier | 26 |  | 26.65 |  | |
| Bayonne | 67 |  | 32.35 |  | |
| Connacht | 81 |  | 61 |  | |
| Stade Montois | | | 95 |  | |
| US Dax | 101 |  | 95 |  | |
| Petrarca Rugby | | | 190 |  | |
| MPS Viadana | 501 |  | 190 |  | |
| Rugby Rovigo | 751 |  | 190 |  | |
| Overmach Parma | 1001 |  | 190 |  | |
| Bucuresti | 1501 |  | 190 |  | |
| Cetransa El Salvador | 2001 |  | 190 |  | |
Market Value
= 114.42% | |
|