|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | CSKA Moscow | 3.25 |  | 3.13 |  | |
| Panathinaikos AO | 5 |  | 5.08 |  | |
| Olympiakos Pireus | 6 |  | 5.94 |  | |
| AXA FC Barcelona | 9 |  | 8.77 |  | |
| Montepaschi Siena | 11 |  | 8.41 |  | |
| Tau Ceramica | 13 |  | 12.87 |  | |
| Real Madrid | 15 |  | 14.77 |  | |
| Unicaja Malaga | 36 |  | 26.65 |  | |
| Maccabi Elite Tel Aviv | 34 |  | 47 |  | |
| DKV Joventut Badalona | 101 |  | 95 |  | |
| Fenerbahce Ulker Istambul | 101 |  | 95 |  | |
| Lottomatica Virtus Roma | 101 |  | 43 |  | |
| Efes Pilsen | 151 |  | 114 |  | |
| KK Cibona VIP Zagreb | 201 |  | 114 |  | |
| KK Partizan Beograd | 401 |  | 237 |  | |
| Alba Berlin | 501 |  | 190 |  | |
| Panionios Athens | 601 |  | 190 |  | |
| Armani Jeans Milano | 751 |  | 237 |  | |
| Air Avellino | 1001 |  | 285 |  | |
| Prokom Trefl Sopot | 1001 |  | 380 |  | |
| BC Zalgiris Kaunas | 1501 |  | 380 |  | |
| KK Union Olimpija Ljubljana | 1501 |  | 380 |  | |
| Le Mans Sarthe Basket | 1501 |  | 380 |  | |
| Nancy Sluc | 1501 |  | 380 |  | |
Market Value
= 111.88% | |
|