|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Celtic | 2.62 |  | 1.57 |  | |
| Rangers | 2.63 |  | 1.67 |  | |
| Hearts Of Midlothian FC | 21 |  | 3.94 |  | |
| Motherwell | 21 |  | 3.94 |  | |
| Hibernian FC | 23 |  | 3.94 |  | |
| Aberdeen | 26 |  | 3.94 |  | |
| Kilmarnock | 41 |  | 3.94 |  | |
| Falkirk | 51 |  | 3.94 |  | |
| Inverness CT | 67 |  | 3.94 |  | |
| Saint Mirren FC | 81 |  | 3.94 |  | |
| Hamilton Academicals FC | 101 |  | 3.94 |  | |
| Dundee | 151 |  | 3.94 |  | |
| Dundee Utd | 151 |  | 3.94 |  | |
| St Johnstone | 151 |  | 3.94 |  | |
| Queen of South | 201 |  | | | |
| Dunfermline | 251 |  | 3.94 |  | |
| Partick | 301 |  | | | |
| East Fife | 501 |  | | | |
| Morton | 501 |  | | | |
| Raith | 501 |  | | | |
| Ross County | 501 |  | | | |
| Airdrie United | 751 |  | | | |
| Alloa | 751 |  | | | |
| Arbroath | 751 |  | | | |
| Ayr | 751 |  | | | |
| Brechin | 751 |  | | | |
| Clyde | 751 |  | | | |
| Livingston | 751 |  | | | |
| Peterhead | 751 |  | | | |
| Queens Park | 751 |  | | | |
| Stirling | 751 |  | | | |
| Stranraer | 751 |  | | | |
| Berwick | 2001 |  | | | |
| Cowdenbeath | 2001 |  | | | |
| Dumbarton | 2001 |  | | | |
| Montrose | 2001 |  | | | |
| Stenhousemuir | 2001 |  | | | |
| East Stirling | 3001 |  | | | |
| Albion | 4001 |  | | | |
| Elgin | 4001 |  | | | |
| Forfar | 4001 |  | | | |
| Annan Athletic | 5001 |  | | | |
Market Value
= 107.8% | |
|