|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Aliaga Belediyesispor | | | 1.01 |  | |
| Banvitspor (Bandirma) | | | 1.01 |  | |
| Besiktas JK Cola Turka Istambul | | | 1.01 |  | |
| CASA TED Kolejliler Ankara | | | 1.01 |  | |
| Darussafaka | | | 1.01 |  | |
| Efes Pilsen | | | 1.01 |  | |
| Erdemirspor | | | 1.01 |  | |
| Fenerbahce Ulker Istambul | | | 1.01 |  | |
| Galatasaray CafeCrown | | | 1.01 |  | |
| Kepez Bld. | | | 1.01 |  | |
| Mersin BSB. S.K | | | 1.01 |  | |
| Mutlu Aku Selcuk Universitesi Konya | | | 1.01 |  | |
| Pinar Karsryaka | | | 1.01 |  | |
| Turk Telekom | | | 1.01 |  | |
| Oyak Renault Bursa | | | 1.95 |  | |
Market Value
= 1425.17% | |
|