|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | BC FMP Zeleznik | | | 1 |  | |
| KK Buducnost Podgorica | | | 1 |  | |
| KK Cibona VIP Zagreb | | | 1 |  | |
| KK Crvena Zvezda (Red Star Belgrade) | | | 1 |  | |
| KK Helios Domzale | | | 1 |  | |
| KK Hemofarm Vrsac (Stada) | | | 1 |  | |
| KK Partizan Beograd | | | 1 |  | |
| KK Split Croatia Osiguranje | | | 1 |  | |
| KK Union Olimpija Ljubljana | | | 1 |  | |
| KK Zadar | | | 1 |  | |
| KK Zagreb Croatia Osiguranje | | | 1 |  | |
| Krka Novo Mesto | | | 1 |  | |
| Vojvodina Srbijagas | | | 1 |  | |
Market Value
= 1287.76% | |
|