|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Roger Federer | 3 |  | | | |
| Rafael Nadal | 4 |  | | | |
| Novak Djokovic | 5 |  | | | |
| Andy Murray | 5.5 |  | | | |
| Jo-Wilfried Tsonga | 21 |  | | | |
| Andy Roddick | 41 |  | | | |
| Juan Martin Del Potro | 41 |  | | | |
| David Nalbandian | 51 |  | | | |
| Nikolay Davydenko | 51 |  | | | |
| Richard Gasquet | 51 |  | | | |
| Fernando Gonzalez | 81 |  | | | |
| David Ferrer | 101 |  | | | |
| Gael Monfils | 101 |  | | | |
| Gilles Simon | 101 |  | | | |
| James Blake | 101 |  | | | |
| Marcos Baghdatis | 101 |  | | | |
| Marin Cilic | 101 |  | | | |
| Mario Ancic | 101 |  | | | |
| Tomas Berdych | 101 |  | | | |
| Ivo Karlovic | 126 |  | | | |
| Janko Tipsarevic | 126 |  | | | |
| Kei Nishikori | 126 |  | | | |
| Lleyton Hewitt | 126 |  | | | |
| Mikhail Youzhny | 126 |  | | | |
| Stanislas Wawrinka | 126 |  | | | |
| Tommy Haas | 126 |  | | | |
| Dmitry Tursunov | 151 |  | | | |
| Gilles Muller | 151 |  | | | |
| Juan Monaco | 151 |  | | | |
| Marat Safin | 151 |  | | | |
| Guillermo Canas | 176 |  | | | |
| Andreas Seppi | 201 |  | | | |
| Fernando Verdasco | 201 |  | | | |
| Igor Andreev | 201 |  | | | |
| Jose Acasuso | 201 |  | | | |
| Juan Carlos Ferrero | 201 |  | | | |
| Mardy Fish | 201 |  | | | |
| Nicolas Almagro | 201 |  | | | |
| Radek Stepanek | 201 |  | | | |
| Robin Soderling | 201 |  | | | |
| Tommy Robredo | 201 |  | | | |
| Ernests Gulbis | 251 |  | | | |
| Feliciano Lopez | 251 |  | | | |
| Ivan Ljubicic | 251 |  | | | |
| Jarkko Nieminen | 251 |  | | | |
| Paul-Henri Mathieu | 251 |  | | | |
| Philipp Kohlschreiber | 251 |  | | | |
| Sam Querrey | 251 |  | | | |
| Jurgen Melzer | 301 |  | | | |
| Nicolas Kiefer | 301 |  | | | |
Market Value
= 138.39% | |
|