| |  |  |
| North Carolina Tar Heels | 3.5 |  | | |
|
| Duke Blue Devils | 15 |  | | |
|
| Connecticut Huskies | 17 |  | | |
|
| Louisville Cardinals | 21 |  | | |
|
| UCLA Bruins | 21 |  | | |
|
| Georgetown Hoyas | 26 |  | | |
|
| Tennessee Volunteers | 26 |  | | |
|
| Texas Longhorns | 26 |  | | |
|
| Memphis Tigers | 29 |  | | |
|
| Kansas Jayhawks | 31 |  | | |
|
| West Virginia Mountaineers | 31 |  | | |
|
| Michigan State Spartans | 34 |  | | |
|
| Ohio State Buckeyes | 34 |  | | |
|
| Pittsburgh Panthers | 34 |  | | |
|
| Southern California Trojans(USC) | 34 |  | | |
|
| Kentucky Wildcats | 36 |  | | |
|
| Florida Gators | 41 |  | | |
|
| Notre Dame Fighting Irish | 41 |  | | |
|
| Arizona Wildcats | 51 |  | | |
|
| Davidson Wildcats | 51 |  | | |
|
| Syracuse Orange | 51 |  | | |
|
| Wisconsin Badgers | 51 |  | | |
|
| Arizona State Sun Devils | 67 |  | | |
|
| Gonzaga Bulldogs | 67 |  | | |
|
| Marquette Golden Eagles | 67 |  | | |
|
| Oklahoma Sooners | 67 |  | | |
|
| Purdue Boilermakers | 67 |  | | |
|
| Villanova Wildcats | 67 |  | | |
|
| Arkansas Razorbacks | 81 |  | | |
|
| Baylor Bears | 81 |  | | |
|
| Maryland Terrapins | 81 |  | | |
|
| Miami (Florida) Hurricanes | 81 |  | | |
|
| Texas A&M Aggies | 81 |  | | |
|
| Xavier Musketeers | 81 |  | | |
|
| Alabama Crimson Tide | 101 |  | | |
|
| Boston College Eagles | 101 |  | | |
|
| Brigham Young Cougars | 101 |  | | |
|
| California Golden Bears | 101 |  | | |
|
| Clemson Tigers | 101 |  | | |
|
| Georgia Tech Yellow Jackets | 101 |  | | |
|
| Louisiana State Tigers | 101 |  | | |
|
| Mississippi Rebels | 101 |  | | |
|
| Oregon Ducks | 101 |  | | |
|
| Stanford Cardinal | 101 |  | | |
|
| Virginia Tech Hokies | 101 |  | | |
|
| Wake Forest Demon Deacons | 101 |  | | |
|
| Washington State Cougars | 101 |  | | |
|
| Drake Bulldogs | 126 |  | | |
|
| Florida State Seminoles | 126 |  | | |
|
| Kansas State Wildcats | 126 |  | | |
|
| LSU Tigers | 126 |  | | |
|
| Vanderbilt Commodores | 126 |  | | |
|
| Butler Bulldogs | 151 |  | | |
|
| Cincinnati Bearcats | 151 |  | | |
|
| Minnesota Golden Gophers | 151 |  | | |
|
| Mississippi State Bulldogs | 151 |  | | |
|
| Missouri Tigers | 151 |  | | |
|
| Saint Josephs Hawks | 151 |  | | |
|
| Saint Marys (CA) Gaels | 151 |  | | |
|
| Siena Saints | 151 |  | | |
|
| Georgia Bulldogs | 201 |  | | |
|
| Massachusetts Minutemen / U Mass | 201 |  | | |
|
| Seton Hall Pirates | 201 |  | | |
|
| Utah State Aggies | 201 |  | | |
|
| Washington Huskies | 201 |  | | |
|
| Auburn Tigers | 251 |  | | |
|
| Creighton Bluejays | 251 |  | | |
|
| DePaul Blue Demons | 251 |  | | |
|
| George Mason Patriots | 251 |  | | |
|
| Houston Cougars | 251 |  | | |
|
| IUPUI Jaguars | 251 |  | | |
|
| Illinois Fighting Illini | 251 |  | | |
|
| Indiana Hoosiers | 251 |  | | |
|
| Iowa Hawkeyes | 251 |  | | |
|
| Iowa State Cyclones | 251 |  | | |
|
| Kent State Golden Flashes | 251 |  | | |
|
| Michigan Wolverines | 251 |  | | |
|
| Nebraska Cornhuskers | 251 |  | | |
|
| Nevada Wolf Pack | 251 |  | | |
|
| New Mexico Lobos | 251 |  | | |
|
| North Carolina State Wolfpack | 251 |  | | |
|
| Oklahoma State Cowboys | 251 |  | | |
|
| Penn State Nittany Lions | 251 |  | | |
|
| San Diego State Aztecs | 251 |  | | |
|
| South Carolina Gamecocks | 251 |  | | |
|
| Southern Illinois Salukis | 251 |  | | |
|
| Temple Owls | 251 |  | | |
|
| Texas Tech Red Raiders | 251 |  | | |
|
| UAB Blazers | 251 |  | | |
|
| UNLV Rebels | 251 |  | | |
|
| Virginia Cavaliers | 251 |  | | |
|
| New Mexico State Aggies | 351 |  | | |
|
| Oregon State Beavers | 351 |  | | |
|
| Pacific Tigers | 351 |  | | |
|
| St. Johns Red Storm | 351 |  | | |
|
| Utah Utes | 351 |  | | |
|
| Western Kentucky Hilltoppers | 351 |  | | |
|
| Akron Zips | 501 |  | | |
|
| Boise State Broncos | 501 |  | | |
|
| Cal State Fullerton Titans | 501 |  | | |
|
| Colorado Buffaloes | 501 |  | | |
|
| Dayton Flyers | 501 |  | | |
|
| Northwestern Wildcats | 501 |  | | |
|
| Ohio Bobcats | 501 |  | | |
|
| Providence Friars | 501 |  | | |
|
| Rutgers Scarlet Knights | 501 |  | | |
|
| San Diego Toreros | 501 |  | | |
|
| South Florida Bulls | 501 |  | | |
|
| UC Santa Barbara Gauchos | 501 |  | | |
|
| Air Force Falcons | 751 |  | | |
|
| Hawaii Warriors | 751 |  | | |
|
| Rhode Island Rams | 751 |  | | |
|
| Tulsa Golden Hurricane | 751 |  | | |
|
Market Value
= 155.32% |