|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Spain | 7 |  | | | |
| Italy | 8.5 |  | | | |
| Germany | 9 |  | | | |
| Holland | 10 |  | | | |
| England | 11 |  | | | |
| France | 12 |  | | | |
| Portugal | 13 |  | | | |
| Croatia | 21 |  | | | |
| Russia | 21 |  | | | |
| Czech Republic | 34 |  | | | |
| Turkey | 41 |  | | | |
| Romania | 51 |  | | | |
| Sweden | 51 |  | | | |
| Greece | 67 |  | | | |
| Serbia | 67 |  | | | |
| Switzerland | 67 |  | | | |
| Ukraine | 67 |  | | | |
| Denmark | 81 |  | | | |
| Poland | 81 |  | | | |
| Republic of Ireland | 81 |  | | | |
| Belgium | 101 |  | | | |
| Bulgaria | 101 |  | | | |
| Scotland | 101 |  | | | |
| Slovakia | 151 |  | | | |
| Bosnia Herzegovina | 201 |  | | | |
| Israel | 201 |  | | | |
| Norway | 251 |  | | | |
| Slovenia | 251 |  | | | |
| Austria | 301 |  | | | |
| Hungary | 501 |  | | | |
| Latvia | 501 |  | | | |
| Northern Ireland | 501 |  | | | |
| Wales | 501 |  | | | |
| Belarus | 751 |  | | | |
| Finland | 751 |  | | | |
| Lithuania | 751 |  | | | |
| Estonia | 1001 |  | | | |
| Iceland | 1001 |  | | | |
| Georgia | 1501 |  | | | |
| Albania | 2001 |  | | | |
| Armenia | 2001 |  | | | |
| FYR of Macedonia | 2501 |  | | | |
| Cyprus | 3001 |  | | | |
| Azerbaijan | 5001 |  | | | |
| Kazakhstan | 5001 |  | | | |
| Malta | 5001 |  | | | |
| Moldova | 5001 |  | | | |
| Luxembourg | 7501 |  | | | |
| Andorra | 10001 |  | | | |
| Faroe Islands | 10001 |  | | | |
| Liechtenstein | 10001 |  | | | |
| San Marino | 10001 |  | | | |
Market Value
= 108.3% | |
|