|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Man Utd | 2.1 |  | | | |
| Chelsea | 3.25 |  | | | |
| Arsenal | 5.5 |  | | | |
| Liverpool | 7.5 |  | | | |
| Tottenham | 67 |  | | | |
| Aston Villa | 101 |  | | | |
| Everton | 201 |  | | | |
| Newcastle | 201 |  | | | |
| Man City | 251 |  | | | |
| Blackburn | 501 |  | | | |
| Portsmouth | 501 |  | | | |
| Middlesbrough | 1001 |  | | | |
| West Ham United | 1001 |  | | | |
| Bolton | 2001 |  | | | |
| Sunderland | 2001 |  | | | |
| Wigan | 2001 |  | | | |
| Fulham | 2501 |  | | | |
Market Value
= 114.56% | |
|