|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Los Angeles Lakers | 2.37 |  | | | |
| San Antonio Spurs | 3.75 |  | | | |
| New Orleans Hornets | 6 |  | | | |
| Utah Jazz | 6 |  | | | |
| Phoenix Suns | 7 |  | | | |
| Houston Rockets | 7.5 |  | | | |
| Dallas Mavericks | 12 |  | | | |
| Portland Trail Blazers | 17 |  | | | |
| Denver Nuggets | 26 |  | | | |
| Los Angeles Clippers | 26 |  | | | |
| Golden State Warriors | 41 |  | | | |
| Minnesota Timberwolves | 51 |  | | | |
| Sacramento Kings | 81 |  | | | |
| Oklahoma City SuperSonics | 201 |  | | | |
| Memphis Grizzlies | 351 |  | | | |
Market Value
= 158.04% | |
|