| Upcomming MLB Matches | |||||||
| Wednesday 22nd May 2013 | |||||||
| MLB Tuesday | |||||||
| 00:05 | NY Yankees | 2.38 | BAL Orioles | 1.85 | Odds (3) | ||
| 00:05 | DET Tigers | 1.78 | CLE Indians | 2.17 | Odds (2) | ||
| 00:05 | CHI Cubs | 2.29 | PIT Pirates | 1.71 | Odds (3) | ||
| 00:05 | TB Devil Rays | 1.80 | TOR Blue Jays | 2.14 | Odds (2) | ||
| 00:10 | MIN Twins | 2.79 | ATL Braves | 1.62 | Odds (3) | ||
| 00:10 | PHI Phillies | 1.87 | MIA Marlins | 2.50 | Odds (3) | ||
| 00:10 | CIN Reds | 1.81 | NY Mets | 2.25 | Odds (4) | ||
| 01:05 | OAK Athletics | 2.85 | TEX Rangers | 1.73 | Odds (3) | ||
| 01:10 | BOS Red Sox | 2.00 | CHI White Sox | 2.25 | Odds (3) | ||
| 01:10 | KC Royals | 1.77 | HOU Astros | 2.38 | Odds (3) | ||
| 01:10 | LA Dodgers | 1.83 | MIL Brewers | 2.20 | Odds (4) | ||
| 01:40 | ARI Diamondbacks | 2.11 | COL Rockies | 1.91 | Odds (3) | ||
| 03:05 | SEA Mariners | 2.47 | ANA Angels | 1.62 | Odds (2) | ||
| 03:10 | STL Cardinals | 1.67 | SD Padres | 2.45 | Odds (3) | ||
| 03:15 | WAS Nationals | 2.25 | SF Giants | 1.89 | Odds (3) | ||
| Outright Markets | |
| MLB American League | |
|
DET Tigers (5.00), TEX Rangers (5.00), NY Yankees (7.00), BOS Red Sox (7.50), CLE Indians (11.00), BAL Orioles (12.00), TB Rays (13.00), OAK Athletics (15.00), LA Angels (16.00), TOR Blue Jays (19.00) |
Odds (3) |
| MLB National League | |
|
ATL Braves (5.50), WAS Nationals (5.75), CIN Reds (7.00), STL Cardinals (7.00), SF Giants (8.50), LA Dodgers (13.00), ARI Diamondbacks (15.00), PIT Pirates (26.00), COL Rockies (29.00), PHI Phillies (34.00) |
Odds (3) |
| MLB World Series | |
|
DET Tigers (9.00), TEX Rangers (10.00), WAS Nationals (11.00), ATL Braves (13.00), CIN Reds (13.00), NY Yankees (13.00), STL Cardinals (13.00), SF Giants (16.00), BOS Red Sox (19.00), TB Rays (23.00) |
Odds (5) |