|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Rafael Nadal | 2.62 |  | | | |
| Roger Federer | 2.63 |  | | | |
| Novak Djokovic | 6.5 |  | | | |
| Andy Murray | 9 |  | | | |
| Jo-Wilfried Tsonga | 29 |  | | | |
| Andy Roddick | 34 |  | | | |
| Juan Martin Del Potro | 41 |  | | | |
| David Nalbandian | 67 |  | | | |
| Richard Gasquet | 67 |  | | | |
| David Ferrer | 101 |  | | | |
| Ernests Gulbis | 101 |  | | | |
| Gael Monfils | 101 |  | | | |
| Kei Nishikori | 101 |  | | | |
| Marcos Baghdatis | 101 |  | | | |
| Mario Ancic | 101 |  | | | |
| Nicolas Almagro | 126 |  | | | |
| Stanislas Wawrinka | 126 |  | | | |
| Tomas Berdych | 126 |  | | | |
| Fernando Gonzalez | 151 |  | | | |
| Ivo Karlovic | 151 |  | | | |
| Jarkko Nieminen | 151 |  | | | |
| Lleyton Hewitt | 151 |  | | | |
| Marat Safin | 151 |  | | | |
| Marin Cilic | 151 |  | | | |
| Radek Stepanek | 151 |  | | | |
| Robin Soderling | 151 |  | | | |
| Tommy Haas | 151 |  | | | |
| Benjamin Becker | 201 |  | | | |
| Feliciano Lopez | 201 |  | | | |
| Fernando Verdasco | 201 |  | | | |
| James Blake | 201 |  | | | |
| Janko Tipsarevic | 201 |  | | | |
| Mikhail Youzhny | 201 |  | | | |
| Nikolay Davydenko | 201 |  | | | |
| Robin Haase | 201 |  | | | |
| Sam Querrey | 201 |  | | | |
| Tommy Robredo | 201 |  | | | |
| Arnaud Clement | 251 |  | | | |
| Igor Andreev | 251 |  | | | |
| Juan Carlos Ferrero | 251 |  | | | |
| Paul-Henri Mathieu | 251 |  | | | |
| Dmitry Tursunov | 301 |  | | | |
| John Isner | 301 |  | | | |
| Michael Llodra | 301 |  | | | |
| Nicolas Kiefer | 301 |  | | | |
| Nicolas Mahut | 301 |  | | | |
| Robby Ginepri | 301 |  | | | |
| Chris Eaton | 501 |  | | | |
| Donald Young | 501 |  | | | |
| Mardy Fish | 501 |  | | | |
| Rainer Schuettler | 501 |  | | | |
| Dimitar Grabuloski | 1001 |  | | | |
Market Value
= 138.16% | |
|