|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | New England Patriots | 4.5 |  | 4.42 |  | |
| Dallas Cowboys | 9 |  | 8.02 |  | |
| San Diego Chargers | 9 |  | 8.21 |  | |
| Indianapolis Colts | 11 |  | 11.92 |  | |
| Jacksonville Jaguars | 15 |  | 14.3 |  | |
| Minnesota Vikings | 23 |  | 20.95 |  | |
| New Orleans Saints | 21 |  | 23.8 |  | |
| New York Giants | 26 |  | 22.85 |  | |
| Philadelphia Eagles | 26 |  | 24.75 |  | |
| Pittsburgh Steelers | 34 |  | 34.25 |  | |
| Green Bay Packers | 34 |  | 38.04 |  | |
| Seattle Seahawks | 34 |  | 38.04 |  | |
| Carolina Panthers | 41 |  | 41 |  | |
| Cleveland Browns | 41 |  | 45 |  | |
| Tampa Bay Buccaneers | 41 |  | 52 |  | |
| Denver Broncos | 51 |  | 57 |  | |
| New York Jets | 67 |  | 66 |  | |
| Arizona Cardinals | 81 |  | 90 |  | |
| Houston Texans | 81 |  | 90 |  | |
| Tennessee Titans | 51 |  | 95 |  | |
| Buffalo Bills | 101 |  | 95 |  | |
| Cincinnati Bengals | 81 |  | 104 |  | |
| Chicago Bears | 81 |  | 123 |  | |
| Detroit Lions | 126 |  | 85 |  | |
| Washington Redskins | 81 |  | 133 |  | |
| Baltimore Ravens | 101 |  | 142 |  | |
| San Francisco 49ers | 126 |  | 171 |  | |
| Miami Dolphins | 201 |  | 180 |  | |
| St. Louis Rams | 126 |  | 209 |  | |
| Oakland Raiders | 151 |  | 247 |  | |
| Atlanta Falcons | 251 |  | 304 |  | |
| Kansas City Chiefs | 201 |  | 456 |  | |
Market Value
= 104.43% | |
|