|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | San Diego Chargers | 5 |  | 5.27 |  | |
| Indianapolis Colts | 5.5 |  | 5.94 |  | |
| Pittsburgh Steelers | 6.5 |  | 5.36 |  | |
| Tennessee Titans | 6.5 |  | 5.08 |  | |
| Buffalo Bills | 12 |  | 9.55 |  | |
| Jacksonville Jaguars | 13 |  | 12.87 |  | |
| Denver Broncos | 17 |  | 14.3 |  | |
| New England Patriots | 21 |  | 12.4 |  | |
| New York Jets | 21 |  | 17.14 |  | |
| Baltimore Ravens | 51 |  | 32.35 |  | |
| Miami Dolphins | 51 |  | 38.04 |  | |
| Cleveland Browns | 126 |  | 66 |  | |
| Houston Texans | 151 |  | 95 |  | |
| Kansas City Chiefs | 501 |  | 285 |  | |
| Oakland Raiders | 501 |  | 285 |  | |
| Cincinnati Bengals | 1001 |  | 285 |  | |
Market Value
= 103.86% | |
|