|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Dallas Cowboys | 4.5 |  | 4.23 |  | |
| New Orleans Saints | 10 |  | 9.55 |  | |
| Philadelphia Eagles | 10 |  | 10.5 |  | |
| Minnesota Vikings | 11 |  | 10.97 |  | |
| New York Giants | 11 |  | 10.97 |  | |
| Green Bay Packers | 13 |  | 12.87 |  | |
| Seattle Seahawks | 13 |  | 10.97 |  | |
| Tampa Bay Buccaneers | 17 |  | 16.67 |  | |
| Washington Redskins | 17 |  | 16.67 |  | |
| Carolina Panthers | 21 |  | 20 |  | |
| Arizona Cardinals | 34 |  | 20.95 |  | |
| Chicago Bears | 34 |  | 20.95 |  | |
| St. Louis Rams | 41 |  | 38.04 |  | |
| Detroit Lions | 51 |  | 41 |  | |
| San Francisco 49ers | 51 |  | 28.55 |  | |
| Atlanta Falcons | 101 |  | 76 |  | |
Market Value
= 105.07% | |
|