|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Rafael Nadal | 3.25 |  | | | |
| Roger Federer | 3.5 |  | | | |
| Novak Djokovic | 3.75 |  | | | |
| Andy Murray | 15 |  | | | |
| Jo-Wilfried Tsonga | 21 |  | | | |
| Andy Roddick | 41 |  | | | |
| David Nalbandian | 51 |  | | | |
| Nikolay Davydenko | 51 |  | | | |
| Fernando Gonzalez | 67 |  | | | |
| Gilles Simon | 67 |  | | | |
| Mikhail Youzhny | 67 |  | | | |
| Richard Gasquet | 67 |  | | | |
| David Ferrer | 81 |  | | | |
| Marcos Baghdatis | 81 |  | | | |
| Ernests Gulbis | 101 |  | | | |
| James Blake | 101 |  | | | |
| Lleyton Hewitt | 101 |  | | | |
| Marat Safin | 101 |  | | | |
| Tomas Berdych | 101 |  | | | |
| Tommy Haas | 101 |  | | | |
| Mardy Fish | 126 |  | | | |
| Philipp Kohlschreiber | 126 |  | | | |
| Igor Andreev | 151 |  | | | |
| Tommy Robredo | 151 |  | | | |
| Carlos Moya | 201 |  | | | |
| Juan Carlos Ferrero | 201 |  | | | |
Market Value
= 122.08% | |
|