|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Chelsea | 1.8 |  | 1.9 |  | |
| Man Utd | 3.5 |  | 3.75 |  | |
| Liverpool | 5 |  | 4.88 |  | |
| Arsenal | 41 |  | 39 |  | |
| Aston Villa | 151 |  | 247 |  | |
| Man City | 9 |  | 342 |  | |
| Blackburn | | | 950 |  | |
| Bolton | | | 950 |  | |
| Everton | | | 950 |  | |
| Fulham | | | 950 |  | |
| Hull City AFC | | | 950 |  | |
| Middlesbrough | | | 950 |  | |
| Newcastle | | | 950 |  | |
| Portsmouth | | | 950 |  | |
| Stoke City FC | | | 950 |  | |
| Sunderland | | | 950 |  | |
| Tottenham | | | 950 |  | |
| West Bromwich Albion FC | | | 950 |  | |
| West Ham United | | | 950 |  | |
| Wigan | | | 950 |  | |
Market Value
= 103.8% | |
|