|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Internazionale Milano | 1.91 |  | 2.02 |  | |
| AC Milan | 3.25 |  | 2.9 |  | |
| Juventus | 6.5 |  | 6.13 |  | |
| Napoli | 51 |  | 76 |  | |
| Fiorentina | 81 |  | 104 |  | |
| Lazio | 101 |  | 133 |  | |
| Udinese | 126 |  | 209 |  | |
| Roma | 251 |  | 199 |  | |
| Genoa | 401 |  | 380 |  | |
| Bologna | 501 |  | 950 |  | |
| Palermo | 301 |  | 950 |  | |
| Sampdoria | 501 |  | 950 |  | |
| Catania | 1001 |  | 950 |  | |
| Chievo | 1001 |  | 950 |  | |
| Reggina | 1001 |  | 950 |  | |
| Torino FC | 1001 |  | 950 |  | |
| Atalanta Bergamo | 1501 |  | 950 |  | |
| Lecce | 1501 |  | 950 |  | |
| Cagliari | 2001 |  | 950 |  | |
| Siena | 2001 |  | 950 |  | |
Market Value
= 100.37% | |
|