|
Exchange Deductions:
Betfair 5%,
Betdaq 5%
|
 |
| |  |  | | Los Angeles Lakers | 2.2 |  | 1.09 |  | |
| Houston Rockets | 7 |  | 1.49 |  | |
| New Orleans Hornets | 7.5 |  | 1.44 |  | |
| Utah Jazz | 8 |  | 1.35 |  | |
| Phoenix Suns | 11 |  | 1.39 |  | |
| San Antonio Spurs | 13 |  | 2.94 |  | |
| Dallas Mavericks | 21 |  | 1.44 |  | |
| Portland Trail Blazers | 21 |  | 1.49 |  | |
| Denver Nuggets | 41 |  | 1.49 |  | |
| Golden State Warriors | 81 |  | 1.3 |  | |
| Los Angeles Clippers | 101 |  | 1.3 |  | |
| Minnesota Timberwolves | 151 |  | 1.98 |  | |
| Sacramento Kings | 151 |  | 1.3 |  | |
| Memphis Grizzlies | 201 |  | 1.49 |  | |
| Oklahoma City Thunders | 501 |  | 2.17 |  | |
Market Value
= 118.56% | |
|