| Upcomming Barclays Premier League Matches | |||||||
| Saturday 11th September 2010 | |||||||
| 12:45 | Everton | 4.50 | Draw | 3.50 | Man Utd | 1.90 | Odds (11) |
| 15:00 | Arsenal | 1.25 | Draw | 5.50 | Bolton | 12.00 | Odds (11) |
| 15:00 | Fulham | 1.83 | Draw | 3.50 | Wolverhampton | 5.00 | Odds (9) |
| 15:00 | Man City | 1.36 | Draw | 5.00 | Blackburn | 11.00 | Odds (11) |
| 15:00 | Newcastle | 1.67 | Draw | 3.75 | Blackpool | 5.85 | Odds (11) |
| 15:00 | West Brom | 4.33 | Draw | 3.40 | Tottenham | 2.00 | Odds (11) |
| 15:00 | West Ham | 11.00 | Draw | 5.00 | Chelsea | 1.40 | Odds (11) |
| 15:00 | Wigan | 2.50 | Draw | 3.25 | Sunderland | 2.90 | Odds (11) |
| Sunday 12th September 2010 | |||||||
| 16:00 | Birmingham | 3.50 | Draw | 3.40 | Liverpool | 2.25 | Odds (10) |
| Monday 13th September 2010 | |||||||
| 20:00 | Stoke | 2.45 | Draw | 3.25 | Aston Villa | 3.00 | Odds (10) |
| Outright Markets | |
| Barclays Premier League 2010/11 | |
|
Chelsea (2.35), Man Utd (3.38), Arsenal (6.50), Man City (11.00), Liverpool (30.00), Tottenham (67.00), Everton (352), Aston Villa (501), Newcastle (1251), Fulham (2001) |
Odds (15) |
| Barclays Premier League 2010/11 Without Chelsea & Man Utd | |
|
Arsenal (2.25), Man City (3.23), Liverpool (8.03), Tottenham (13.00), Everton (46.00), Aston Villa (57.00), Fulham (143), Newcastle (143), Blackburn (201), Bolton (285) |
Odds (7) |