World Cup 2014 Odds

Current Market
  • Win Tournament

BetVictor - £10 to £100 of Free Bets

BetVictor - £10 to £100 of Free Bets

Bet £10 and get it matched with a £10 Free Bet. Then claim more free bets up to £100.
Claim Now!
   
Free Bets 250 200 25 100 10 50 40 50 50 25 100 20 25 1000  
Brazil 7/2 7/2 7/2 7/2 3/1   3/1 7/2   5/2 7/2 3/1 7/2  
Argentina 6/1 11/2 11/2 6/1 6/1   11/2 6/1   6/1 11/2 6/1 5/1  
Spain 5/1 5/1 9/2 6/1 6/1   11/2 6/1   9/2 9/2 19/4 5/1  
Germany 15/2 9/1 8/1 9/1 7/1   9/1 8/1   8/1 8/1 8/1 5/1  
Holland 12/1 10/1 11/1 12/1 12/1   12/1 9/1   12/1 11/1 10/1 14/1  
England 16/1 12/1 14/1 16/1 20/1   14/1 12/1   14/1 14/1 23/2 19/1  
Italy 22/1 16/1 22/1 20/1 20/1   16/1 12/1   16/1 22/1 15/1 14/1  
France 28/1 25/1 28/1 25/1 25/1   22/1 10/1   28/1 28/1 15/1 28/1  
Uruguay 25/1 20/1 28/1 25/1 25/1   20/1 25/1   25/1 28/1 23/1 14/1  
Portugal 28/1 25/1 28/1 33/1 33/1   33/1 20/1   25/1 28/1 24/1 28/1  
Chile 40/1 40/1 33/1 40/1 25/1   40/1 33/1   33/1 33/1 49/1 20/1  
Paraguay 66/1 66/1 66/1 66/1 50/1   66/1 66/1   66/1 66/1 59/1 22/1  
Mexico 66/1 80/1 80/1 80/1 66/1   66/1 66/1   50/1 80/1 39/1 33/1  
Russia 50/1 66/1 66/1 80/1 40/1   66/1 66/1   66/1 66/1 59/1 80/1  
USA 80/1 80/1 66/1 80/1 66/1   66/1 66/1   80/1 66/1 99/1 80/1  
Croatia   100/1 100/1 100/1 50/1   100/1 66/1   66/1 100/1 74/1 100/1  
Ivory Coast 66/1 100/1 80/1 125/1 40/1   100/1 80/1   50/1 80/1 74/1 100/1  
Belgium   100/1 125/1   80/1   150/1 150/1   125/1 125/1 109/1 80/1  
Colombia   100/1 100/1 80/1 150/1   100/1 66/1   100/1 100/1 74/1 80/1  
Ecuador   150/1 125/1       80/1 66/1     125/1 99/1 100/1  
Ghana 80/1 100/1 100/1 125/1 50/1   100/1 40/1   80/1 100/1 74/1 150/1  
Serbia 80/1 100/1 100/1 125/1 50/1   80/1 100/1   50/1 100/1 74/1 150/1  
Czech Republic   150/1 175/1 150/1 66/1   100/1 100/1   125/1 175/1 99/1 200/1  
Sweden 80/1 200/1 200/1 150/1 80/1   150/1 125/1   80/1 200/1 149/1 150/1  
Turkey 66/1 200/1 200/1 150/1 66/1   80/1 150/1   150/1 200/1 99/1 100/1  
Ukraine   200/1 200/1 250/1 80/1   200/1 250/1   150/1 200/1 249/1 250/1  
Australia 150/1 200/1 250/1 200/1 150/1   150/1 200/1   200/1 250/1 299/1    
Japan 125/1 250/1 150/1 150/1 80/1   250/1 100/1   150/1 150/1 299/1    
Nigeria 100/1 150/1 250/1 250/1 150/1   150/1 100/1   150/1 250/1 299/1    
Denmark 100/1 200/1 300/1 200/1 80/1   150/1 66/1   125/1 300/1 199/1 250/1  
Peru   350/1         150/1         299/1 250/1  
Poland   300/1 300/1   200/1   200/1 250/1   200/1 300/1 199/1 350/1  
Switzerland 150/1 300/1 250/1 400/1 150/1   200/1 200/1   150/1 250/1 299/1 100/1  
Cameroon 100/1 200/1 200/1 200/1 80/1   150/1 150/1   100/1 200/1 199/1 499/1  
Bulgaria   500/1     250/1   500/1 350/1   250/1   299/1 250/1  
Greece 200/1 500/1 500/1       500/1 100/1     500/1 299/1 250/1  
Norway   500/1 500/1 500/1 150/1   150/1 100/1   150/1 500/1 499/1 150/1  
Rep of Ireland 150/1 400/1 500/1 500/1 200/1   250/1 200/1   200/1 500/1 199/1 300/1  
Romania   500/1 500/1 500/1 100/1   200/1 500/1   200/1 500/1 199/1 250/1  
Slovakia 200/1 500/1 400/1   200/1   200/1     200/1 400/1 499/1 500/1  
South Korea 150/1 400/1 300/1 500/1 150/1   200/1 150/1   150/1 300/1 299/1 250/1  
Egypt 150/1 500/1 500/1 500/1 150/1   250/1 250/1   150/1 500/1 149/1 749/1  
Algeria 200/1 1000/1 1000/1   250/1   500/1     250/1 1000/1 749/1 999/1  
Scotland 250/1 1000/1 1000/1   250/1   750/1 500/1   300/1 1000/1   499/1  
Slovenia 250/1 1000/1 1000/1   200/1   300/1 500/1   200/1 1000/1 499/1 499/1  
Israel   2000/1         2000/1 500/1         499/1  
Costa Rica   2500/1 2000/1       1000/1       2000/1 749/1 499/1  
Honduras   1500/1 2500/1   500/1   1000/1     500/1 2500/1 1999/1 999/1  
Finland   5000/1 5000/1       1000/1 1000/1     5000/1 1999/1 4999/1  
Hungary   5000/1     300/1   500/1 350/1   500/1   749/1 499/1  
Northern Ireland   5000/1 5000/1   1000/1   1500/1 2000/1   1000/1 5000/1 999/1  
Wales 1000/1 5000/1 7500/1   1000/1   2000/1 2000/1   1000/1 7500/1 499/1  

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)