| Todays World Leagues Matches | |||||||
| Saturday 18th May 2013 | |||||||
| Argentinian Clausura | |||||||
| 20:10 | Atletico Rafaela | 2.52 | Draw | 3.09 | Estudiantes LP | 3.25 | Odds (8) |
| 20:10 | Godoy Cruz | 2.48 | Draw | 3.04 | Velez | 3.14 | Odds (9) |
| 22:30 | Quilmes | 2.90 | Draw | 3.10 | Newells | 2.69 | Odds (9) |
| Argentina Nacional B | |||||||
| 22:15 | Aldosivi | 3.50 | Draw | 3.10 | Gimnasia LP | 2.20 | Odds (7) |
| Mexico Clausura | |||||||
| 23:00 | Racing Club | 2.00 | Draw | 3.66 | Monterrey | 4.04 | Odds (8) |
| MLS | |||||||
| 22:00 | Toronto FC | 2.46 | Draw | 3.25 | Columbus Crew | 3.14 | Odds (8) |
| Bolivia Clausura | |||||||
| 21:00 | The Strongest | 1.56 | Draw | 4.10 | Real Potosi | 6.00 | Odds (7) |
| Chile Apertura | |||||||
| 17:30 | Palestino | 6.50 | Draw | 4.20 | Union Espanola | 1.65 | Odds (8) |
| 23:00 | Colo Colo | 1.52 | Draw | 4.50 | Cobresal | 5.94 | Odds (7) |
| Uruguay Clausura | |||||||
| 19:30 | Central Espanol | 2.30 | Draw | 3.40 | Cerro | 3.00 | Odds (3) |
| Colombia Primera A | |||||||
| 21:15 | La Equidad | 2.60 | Draw | 3.57 | Deportivo Cali | 2.80 | Odds (7) |
| Upcomming World Leagues Matches | |||||||
| Sunday 19th May 2013 | |||||||
| Argentinian Clausura | |||||||
| 00:15 | Boca Juniors | 2.38 | Draw | 3.00 | Colon | 3.20 | Odds (1) |
| 17:10 | Independiente | 2.12 | Draw | 3.18 | San Martin DE San Juan | 4.00 | Odds (9) |
| Argentina Nacional B | |||||||
| 22:20 | Gimnasia Jujuy | 4.00 | Draw | 3.20 | Rosario Central | 2.05 | Odds (5) |
| Ecuador Campeonato Nacional | |||||||
| 00:00 | Deportivo Quito | 1.35 | Draw | 4.61 | Macara | 9.50 | Odds (8) |
| 18:00 | Manta FC | 2.70 | Draw | 3.20 | LDU Quito | 2.55 | Odds (7) |
| Egypt Division 1 | |||||||
| 16:45 | Tala Ea El Giesh | 2.10 | Draw | 3.20 | Petrojet | 3.40 | Odds (2) |
| Guatemala Liga Nacional | |||||||
| 03:00 | Petapa | 1.95 | Draw | 3.30 | Marquense | 3.80 | Odds (2) |
| Japan J2-League | |||||||
| 05:00 | Ehime FC | 4.40 | Draw | 3.40 | Kobe | 1.93 | Odds (8) |
| 05:00 | Fagiano Okayama | 2.15 | Draw | 3.25 | Tokushima Vortis | 3.40 | Odds (5) |
| 05:00 | Roasso Kumamoto | 2.63 | Draw | 3.13 | Tochigi SC | 2.80 | Odds (6) |
| 08:00 | Consadole Sapporo | 3.13 | Draw | 3.13 | Tokyo Verdy | 2.38 | Odds (6) |
| 08:00 | Gamba Osaka | 1.25 | Draw | 6.00 | The Spa Kusatsu | 19.00 | Odds (3) |
| 08:00 | Kataller Toyama | 2.75 | Draw | 3.10 | Avispa Fukuoka | 2.75 | Odds (6) |
| 08:00 | Mito Hollyhock | 1.67 | Draw | 3.60 | FC Gifu | 5.75 | Odds (7) |
| Mexico Clausura | |||||||
| 23:00 | Cruz Azul | 1.90 | Draw | 3.40 | Santos Laguna | 4.50 | Odds (7) |
| MLS | |||||||
| 00:30 | Philadelphia Union | 2.05 | Draw | 3.40 | Chicago Fire | 4.04 | Odds (8) |
| 03:30 | San Jose Earthquakes | 1.75 | Draw | 3.80 | Colorado Rapids | 5.37 | Odds (9) |
| 18:00 | Red Bull New York | 2.31 | Draw | 3.60 | Los Angeles Galaxy | 3.25 | Odds (8) |
| Bolivia Clausura | |||||||
| 21:00 | Aurora | 1.80 | Draw | 3.60 | Blooming | 4.33 | Odds (3) |
| 21:00 | Bolivar | 1.36 | Draw | 4.75 | Madeira | 9.50 | Odds (6) |
| 21:00 | Oriente Petrolero | 1.95 | Draw | 3.50 | Wilstermann | 4.00 | Odds (7) |
| 21:00 | San Jose Earthquakes | 1.62 | Draw | 3.50 | Universitario | 5.20 | Odds (2) |
| Campeonata Mineiro | |||||||
| 20:00 | Cruzeiro | 2.60 | Draw | 3.40 | Atletico Mineiro | 2.60 | Odds (4) |
| Campeonata Paulista | |||||||
| 20:00 | Santos Laguna | 2.42 | Draw | 3.23 | Corinthians | 3.10 | Odds (5) |
| Chile Apertura | |||||||
| 17:00 | Universidad Catolica | 2.45 | Draw | 3.60 | Universidad de Chile | 3.00 | Odds (7) |
| OFC Champions League | |||||||
| 04:45 | Waitakere United | 2.30 | Draw | 3.40 | Auckland City | 2.88 | Odds (2) |
| Peru Primera Division | |||||||
| 02:10 | Deportivo San Martin | 5.00 | Draw | 3.70 | Sporting Cristal | 1.77 | Odds (8) |
| 19:30 | Cienciano del Cusco | 1.95 | Draw | 3.40 | FBC Melgar | 4.00 | Odds (5) |
| Uruguay Clausura | |||||||
| 19:30 | Danubio | 1.75 | Draw | 3.50 | Bella Vista | 4.75 | Odds (7) |
| 20:00 | Penarol | 1.44 | Draw | 4.50 | Montevideo | 7.00 | Odds (3) |
| Venezuelan Finals | |||||||
| 23:30 | Zamora | 1.95 | Draw | 3.25 | Anzoategui | 3.40 | Odds (1) |
| Argentina Primera B Metropolitana | |||||||
| 19:30 | Defensores de Belgrano | 5.00 | Draw | 3.40 | Almagro | 1.62 | Odds (2) |
| South Korea K-League Classic | |||||||
| 06:00 | Incheon Utd | 1.53 | Draw | 4.00 | Gangwon | 7.00 | Odds (5) |
| 08:00 | Seongnam Chunma | 2.37 | Draw | 3.18 | Gyeongnam FC | 3.00 | Odds (5) |
| Monday 20th May 2013 | |||||||
| Argentinian Clausura | |||||||
| 00:30 | All Boys | 2.82 | Draw | 3.00 | San Lorenzo | 2.67 | Odds (7) |
| 22:10 | Argentinos Jrs | 2.82 | Draw | 3.00 | Belgrano de Cordoba | 2.75 | Odds (9) |
| MLS | |||||||
| 03:30 | Chivas | 3.60 | Draw | 3.40 | Real Salt Lake | 2.20 | Odds (8) |
| Colombia Primera A | |||||||
| 01:45 | Deportivo Pasto | 1.91 | Draw | 3.60 | Independiente Santa Fe | 4.33 | Odds (4) |
| Costa Rica Play-Offs | |||||||
| 00:00 | Cartagines | 2.55 | Draw | 3.20 | Herediano | 2.70 | Odds (2) |
| Tuesday 21st May 2013 | |||||||
| Argentinian Clausura | |||||||
| 00:15 | Tigre | 4.23 | Draw | 3.23 | Lanus | 1.97 | Odds (9) |
| Outright Markets | |
| Copa Libertadores 2013 | |
|
Atletico MG (3.10), Fluminense RJ (4.00), Boca Juniors (6.00), Independiente Santa Fe (11.00), Newell's (11.00), Tijuana (21.00) |
Odds (2) |