Upcomming American Football Matches | |||||
Saturday 20th August 2022 | |||||
CFL | |||||
00:00 | EDM Elks | 2.65 | OTT Redblacks | 1.54 | Odds (9) |
03:00 | BC Lions | 1.50 | SAS Roughriders | 2.80 | Odds (9) |
21:00 | HAM Tiger Cats | 2.35 | MON Alouettes | 1.70 | Odds (9) |
NFL Preseason | |||||
00:00 | CAR Panthers | 1.80 | NE Patriots | 2.10 | Odds (9) |
01:00 | NO Saints | 2.30 | GB Packers | 1.67 | Odds (9) |
03:00 | HOU Texans | 1.64 | LA Rams | 2.38 | Odds (9) |
18:00 | DEN Broncos | 2.75 | BUF Bills | 1.50 | Odds (9) |
18:00 | DET Lions | 1.83 | IND Colts | 2.05 | Odds (9) |
21:00 | WAS Commanders | 2.65 | KC Chiefs | 1.57 | Odds (9) |
Sunday 21st August 2022 | |||||
CFL | |||||
00:00 | CAL Stampeders | 1.77 | TOR Argonauts | 2.15 | Odds (9) |
NFL Preseason | |||||
00:00 | PIT Steelers | 2.65 | JAX Jaguars | 1.54 | Odds (9) |
00:00 | LV Raiders | 1.80 | MIA Dolphins | 2.10 | Odds (9) |
00:00 | SF 49ers | 2.80 | MIN Vikings | 1.48 | Odds (9) |
00:00 | TB Buccaneers | 2.25 | TEN Titans | 1.73 | Odds (9) |
03:00 | DAL Cowboys | 2.45 | LA Chargers | 1.63 | Odds (9) |
18:00 | PHI Eagles | 1.77 | CLE Browns | 2.20 | Odds (9) |
Monday 22nd August 2022 | |||||
NFL Preseason | |||||
00:00 | CIN Bengals | 3.15 | NY Giants | 1.44 | Odds (9) |
01:00 | BAL Ravens | 1.40 | ARZ Cardinals | 3.20 | Odds (9) |
Tuesday 23rd August 2022 | |||||
NFL Preseason | |||||
01:00 | ATL Falcons | 1.80 | NY Jets | 2.10 | Odds (9) |
Saturday 27th August 2022 | |||||
NCAAF | |||||
17:30 | Northwestern | 5.75 | Nebraska | 1.20 | Odds (9) |
19:00 | Connecticut | 17.00 | Utah State | 1.03 | Odds (5) |
19:01 | Nevada | 1.29 | New Mexico State | 3.75 | Odds (9) |
21:00 | Wyoming | 4.33 | Illinois | 1.25 | Odds (9) |
23:00 | Vanderbilt | 1.41 | Hawaii | 3.10 | Odds (9) |
Sunday 28th August 2022 | |||||
NCAAF | |||||
00:00 | Charlotte | 3.40 | Florida Atlantic | 1.34 | Odds (9) |
02:00 | North Texas | 1.87 | UTEP | 2.00 | Odds (9) |
Friday 2nd September 2022 | |||||
NCAAF | |||||
00:00 | West Virginia | 3.40 | Pittsburgh | 1.36 | Odds (9) |
01:00 | Louisiana Tech | 9.00 | Missouri | 1.08 | Odds (9) |
01:00 | Central Michigan | 12.00 | Oklahoma State | 1.07 | Odds (9) |
01:00 | Penn State | 1.62 | Purdue | 2.40 | Odds (9) |
Saturday 3rd September 2022 | |||||
NCAAF | |||||
00:00 | Western Michigan | 8.05 | Michigan State | 1.10 | Odds (9) |
00:00 | Virginia Tech | 1.32 | Old Dominion | 3.60 | Odds (9) |
00:30 | Temple | 3.35 | Duke | 1.36 | Odds (9) |
01:00 | Illinois | 2.80 | Indiana | 1.50 | Odds (9) |
03:00 | TCU | 1.29 | Colorado | 4.33 | Odds (9) |
17:00 | North Carolina | 1.75 | Appalachian State | 2.15 | Odds (9) |
17:00 | Rutgers | 3.40 | Boston College | 1.35 | Odds (9) |
17:00 | Army | 2.45 | Coastal Carolina | 1.70 | Odds (9) |
17:00 | NC State | 1.28 | East Carolina | 4.40 | Odds (9) |
17:00 | Buffalo | 12.00 | Maryland | 1.08 | Odds (9) |
17:00 | Colorado State | 17.00 | Michigan | 1.03 | Odds (5) |
17:00 | SMU | 1.30 | North Texas | 3.90 | Odds (9) |
19:30 | Bowling Green | 17.00 | UCLA | 1.04 | Odds (7) |
20:00 | Texas State | 3.05 | Nevada | 1.44 | Odds (9) |
20:00 | Arizona | 2.95 | San Diego State | 1.44 | Odds (9) |
20:30 | Cincinnati | 3.40 | Arkansas | 1.36 | Odds (9) |
20:30 | Oregon | 7.50 | Georgia | 1.11 | Odds (9) |
20:30 | Liberty | 1.67 | Southern Miss | 2.45 | Odds (9) |
20:30 | Houston | 1.46 | Texas San Antonio | 2.85 | Odds (9) |
20:30 | Tulsa | 1.80 | Wyoming | 2.10 | Odds (9) |
21:00 | Troy | 15.00 | Mississippi | 1.04 | Odds (9) |
21:00 | BYU | 1.21 | South Florida | 4.80 | Odds (7) |
23:00 | Western Kentucky | 1.23 | Hawaii | 4.80 | Odds (9) |
23:00 | Middle Tennessee | 3.30 | James Madison | 1.36 | Odds (9) |
23:00 | Florida Atlantic | 1.66 | Ohio | 2.30 | Odds (9) |
Sunday 4th September 2022 | |||||
NCAAF | |||||
00:00 | Utah | 1.77 | Florida | 2.20 | Odds (9) |
00:00 | Miami Ohio | 9.50 | Kentucky | 1.08 | Odds (8) |
00:30 | Memphis | 7.00 | Mississippi State | 1.13 | Odds (9) |
00:30 | Notre Dame | 5.75 | Ohio State | 1.16 | Odds (9) |
00:30 | Georgia State | 5.25 | South Carolina | 1.19 | Odds (9) |
01:00 | Louisville | 1.61 | Syracuse | 2.55 | Odds (9) |
03:30 | Boise State | 2.50 | Oregon State | 1.61 | Odds (9) |
03:30 | Kent State | 12.00 | Washington | 1.06 | Odds (9) |
Monday 5th September 2022 | |||||
NCAAF | |||||
00:30 | Florida State | 2.35 | LSU | 1.66 | Odds (8) |
Tuesday 6th September 2022 | |||||
NCAAF | |||||
01:00 | Clemson | 1.06 | Georgia Tech | 11.00 | Odds (8) |
Friday 9th September 2022 | |||||
NFL | |||||
01:20 | BUF Bills | 1.75 | LA Rams | 2.15 | Odds (9) |
Sunday 11th September 2022 | |||||
NFL | |||||
18:00 | NO Saints | 1.45 | ATL Falcons | 2.90 | Odds (9) |
18:00 | CLE Browns | 2.00 | CAR Panthers | 1.91 | Odds (7) |
18:00 | SF 49ers | 1.36 | CHI Bears | 3.40 | Odds (9) |
18:00 | PIT Steelers | 3.30 | CIN Bengals | 1.38 | Odds (9) |
18:00 | PHI Eagles | 1.53 | DET Lions | 2.75 | Odds (9) |
18:00 | IND Colts | 1.28 | HOU Texans | 4.00 | Odds (9) |
18:00 | NE Patriots | 2.20 | MIA Dolphins | 1.71 | Odds (9) |
18:00 | BAL Ravens | 1.36 | NY Jets | 3.50 | Odds (9) |
18:00 | JAX Jaguars | 2.70 | WAS Commanders | 1.53 | Odds (9) |
21:25 | KC Chiefs | 1.65 | ARZ Cardinals | 2.40 | Odds (9) |
21:25 | LV Raiders | 2.65 | LA Chargers | 1.56 | Odds (9) |
21:25 | GB Packers | 1.80 | MIN Vikings | 2.10 | Odds (9) |
21:25 | NY Giants | 3.30 | TEN Titans | 1.40 | Odds (9) |
Monday 12th September 2022 | |||||
NFL | |||||
01:20 | TB Buccaneers | 1.85 | DAL Cowboys | 2.05 | Odds (9) |
Tuesday 13th September 2022 | |||||
NFL | |||||
01:15 | DEN Broncos | 1.47 | SEA Seahawks | 2.85 | Odds (9) |
Friday 16th September 2022 | |||||
NFL | |||||
01:20 | LA Chargers | 2.40 | KC Chiefs | 1.65 | Odds (8) |
Sunday 18th September 2022 | |||||
NFL | |||||
18:00 | MIA Dolphins | 2.70 | BAL Ravens | 1.53 | Odds (8) |
18:00 | NY Jets | 2.85 | CLE Browns | 1.50 | Odds (5) |
18:00 | WAS Commanders | 1.91 | DET Lions | 2.00 | Odds (8) |
18:00 | IND Colts | 1.50 | JAX Jaguars | 2.80 | Odds (8) |
18:00 | TB Buccaneers | 1.57 | NO Saints | 2.65 | Odds (8) |
18:00 | CAR Panthers | 2.00 | NY Giants | 1.91 | Odds (8) |
18:00 | NE Patriots | 1.90 | PIT Steelers | 2.05 | Odds (8) |
21:05 | ATL Falcons | 7.25 | LA Rams | 1.11 | Odds (8) |
21:05 | SEA Seahawks | 4.50 | SF 49ers | 1.25 | Odds (8) |
21:25 | CIN Bengals | 2.15 | DAL Cowboys | 1.80 | Odds (8) |
21:25 | HOU Texans | 5.50 | DEN Broncos | 1.17 | Odds (8) |
21:25 | ARZ Cardinals | 2.20 | LV Raiders | 1.75 | Odds (8) |
Monday 19th September 2022 | |||||
NFL | |||||
01:20 | CHI Bears | 5.00 | GB Packers | 1.22 | Odds (8) |
Tuesday 20th September 2022 | |||||
NFL | |||||
00:15 | TEN Titans | 3.90 | BUF Bills | 1.29 | Odds (8) |
01:30 | MIN Vikings | 2.15 | PHI Eagles | 1.75 | Odds (8) |
Outright Markets | |
ACC Atlantic | |
Clemson (1.38), North Carolina State (5.00), Florida State (15.00), Wake Forest (17.00), Boston College (19.00), Louisville (19.00), Syracuse (1001) |
Odds (2) |
ACC Championship | |
Clemson (1.80), Miami Florida (6.50), NC State (8.00), Pittsburgh (9.00), North Carolina (17.00), Louisville (26.00), Florida State (29.00), Virginia (29.00), Wake Forest (29.00), Boston College (36.00) |
Odds (2) |
ACC Coastal | |
Miami Florida (2.40), Pittsburgh (3.75), North Carolina (6.00), Virginia (7.50), Virginia Tech (13.00), Georgia Tech (51.00), Duke (201) |
Odds (2) |
American Athletic Conference | |
Cincinnati (2.90), Houston (3.50), Central Florida (4.00), SMU (10.00), Memphis (13.00), East Carolina (23.00), Tulsa (31.00), Tulane (51.00), South Florida (61.00), Navy (81.00) |
Odds (1) |
Big 12 Championship | |
Oklahoma (2.75), Texas (3.60), Oklahoma State (6.50), Baylor (7.50), TCU (15.00), Kansas State (17.00), Iowa State (19.00), West Virginia (26.00), Texas Tech (41.00), Kansas (251) |
Odds (2) |
BIG Ten Championship | |
Ohio State (1.45), Michigan (8.00), Wisconsin (12.00), Penn State (15.00), Nebraska (17.00), Iowa (21.00), Minnesota (23.00), Michigan State (26.00), Purdue (29.00), Indiana (51.00) |
Odds (2) |
BIG Ten East | |
Ohio State (1.31), Michigan (5.00), Penn State (11.00), Michigan State (19.00), Maryland (81.00), Indiana (126), Rutgers (201) |
Odds (2) |
BIG Ten West | |
Wisconsin (2.80), Nebraska (4.33), Iowa (5.50), Minnesota (6.00), Purdue (7.50), Illinois (41.00), Northwestern (101) |
Odds (2) |
Conference USA Tournament | |
Texas San Antonio (3.10), UAB (3.25), Western Kentucky (5.00), Florida Atlantic (10.00), Middle Tennessee (13.00), North Texas (17.00), Charlotte (26.00), Louisiana Tech (29.00), UTEP (29.00), Florida Intl (101) |
Odds (2) |
MAC Championship | |
Central Michigan (5.00), Toledo (5.00), Miami Ohio (5.50), Northern Illinois (7.00), Kent State (9.00), Western Michigan (9.00), Eastern Michigan (13.00), Ohio (17.00), Buffalo (23.00), Ball State (26.00) |
Odds (2) |
MAC East | |
Miami Ohio (2.37), Kent State (4.00), Ohio (6.00), Buffalo (6.50), Bowling Green (10.00), Akron (26.00) |
Odds (1) |
MAC West | |
Toledo (3.40), Central Michigan (3.50), Northern Illinois (4.50), Western Michigan (6.00), Eastern Michigan (9.00), Ball State (17.00) |
Odds (1) |
Mountain West Conference Tournament | |
Boise State (3.00), Fresno State (3.75), Air Force (5.00), San Diego State (6.50), Utah State (9.00), San Jose State (29.00), Colorado State (34.00), Wyoming (41.00), Nevada (61.00), Hawaii (101) |
Odds (2) |
NCAAF Season Heisman Trophy | |
CJ Stroud (3.00), Bryce Young (4.50), Caleb Williams (8.00), Bijan Robinson (21.00), Will Anderson (21.00), D J Uiagalelei (26.00), Quinn Ewers (29.00), Dillon Gabriel (31.00), Jahmyr Gibbs (34.00), Jaxon Smith-Njigba (34.00) |
Odds (1) |
Pac 12 Championship | |
USC (3.25), Utah (3.40), Oregon (3.80), UCLA (10.00), Washington (13.00), Arizona State (23.00), Oregon State (29.00), Washington State (34.00), California (51.00), Stanford (67.00) |
Odds (2) |
SEC Championship | |
Alabama (1.70), Georgia (2.50), Texas A&M (17.00), Tennessee (41.00), Arkansas (51.00), Florida (51.00), Kentucky (51.00), Mississippi (51.00), LSU (67.00), Mississippi State (101) |
Odds (2) |
SEC East | |
Georgia (1.17), Florida (13.00), Kentucky (13.00), Tennessee (13.00), South Carolina (41.00), Missouri (67.00), Vanderbilt (501) |
Odds (2) |
SEC West | |
Alabama (1.18), Texas A&M (8.50), Mississippi (19.00), Arkansas (21.00), LSU (41.00), Mississippi State (67.00), Auburn (81.00) |
Odds (2) |
Sunbelt Conference | |
Appalachian St (3.00), UL Lafayette (4.33), Coastal Carolina (5.50), Marshall (6.50), Georgia State (9.00), Troy (11.00), Arkansas State (51.00), Southern Mississippi (51.00), Old Dominion (67.00), Texas State (67.00) |
Odds (2) |
CFL Grey Cup | |
WIN Bluebombers (2.63), BC Lions (3.50), CAL Stampeders (7.50), SAS Roughriders (12.00), TOR Argonauts (12.00), MON Alouettes (15.00), HAM Tiger Cats (18.00), OTT Redblacks (51.00), EDM Elks (101) |
Odds (8) |
NCAAF Championship | |
Alabama (3.20), Georgia (5.00), Clemson (13.00), Texas A&M (26.00), USC (29.00), Oklahoma (41.00), Notre Dame (46.00), Michigan (51.00), LSU (81.00), Miami Florida (81.00) |
Odds (7) |
AFC Championship | |
BUF Bills (4.50), KC Chiefs (7.00), DEN Broncos (9.00), LA Chargers (9.00), BAL Ravens (13.00), CIN Bengals (13.00), IND Colts (13.00), CLE Browns (15.00), LV Raiders (21.00), MIA Dolphins (21.00) |
Odds (4) |
AFC East | |
BUF Bills (1.50), MIA Dolphins (5.00), NE Patriots (6.00), NY Jets (21.00) |
Odds (5) |
AFC North | |
BAL Ravens (2.75), CIN Bengals (3.00), CLE Browns (4.00), PIT Steelers (11.00) |
Odds (4) |
AFC South | |
IND Colts (1.83), TEN Titans (2.70), JAX Jaguars (8.50), HOU Texans (29.00) |
Odds (5) |
AFC West | |
KC Chiefs (2.60), LA Chargers (3.30), DEN Broncos (3.75), LV Raiders (7.50) |
Odds (5) |
NFC Championship | |
TB Buccaneers (4.50), GB Packers (6.00), LA Rams (6.00), SF 49ers (9.00), DAL Cowboys (10.00), PHI Eagles (15.00), MIN Vikings (19.00), ARZ Cardinals (21.00), NO Saints (21.00), WAS Commanders (29.00) |
Odds (4) |
NFC East | |
DAL Cowboys (2.25), PHI Eagles (2.88), WAS Commanders (6.50), NY Giants (9.00) |
Odds (5) |
NFC North | |
GB Packers (1.50), MIN Vikings (3.75), CHI Bears (13.00), DET Lions (13.00) |
Odds (5) |
NFC South | |
TB Buccaneers (1.33), NO Saints (4.50), CAR Panthers (12.00), ATL Falcons (26.00) |
Odds (5) |
NFC West | |
LA Rams (2.30), SF 49ers (2.88), ARZ Cardinals (4.50), SEA Seahawks (17.00) |
Odds (5) |
Super Bowl LVII | |
BUF Bills (7.00), TB Buccaneers (9.00), KC Chiefs (11.00), LA Rams (12.00), GB Packers (13.00), LA Chargers (16.00), DEN Broncos (19.00), SF 49ers (19.00), BAL Ravens (21.00), DAL Cowboys (21.00) |
Odds (9) |