PGA Championship Odds

Current Market
  • Win Tournament

   
Free Bets                    
Scottie Scheffler     5.50            
Rory McIlroy   8.00 8.00 8.50 8.00 8.50 9.00    
Xander Schauffele   12.00 12.00 13.00   12.00 12.00    
Jon Rahm   13.00 13.00 17.00 13.00 13.00 15.00    
Ludvig Aberg   15.00 15.00 17.00   15.00 17.00    
Collin Morikawa   19.00 21.00 21.00 19.00 19.00 21.00    
Bryson DeChambeau   23.00 17.00 19.00 23.00 21.00 19.00    
Viktor Hovland   23.00 21.00 21.00 23.00 21.00 19.00    
Brooks Koepka   26.00 19.00 19.00 26.00 19.00 19.00    
Justin Thomas     26.00            
Patrick Cantlay   34.00 26.00 29.00 34.00 29.00 26.00    
Tyrrell Hatton     34.00            
Cameron Smith   41.00 34.00 41.00 41.00 34.00 36.00    
Hideki Matsuyama   34.00 34.00 41.00   34.00 34.00    
Joaquin Niemann   41.00 34.00 41.00 41.00 34.00 41.00    
Tommy Fleetwood   41.00 41.00 41.00 41.00 41.00 41.00    
Will Zalatoris   34.00 34.00 41.00 34.00 34.00 34.00    
Cameron Young   41.00 41.00 46.00 41.00 46.00 46.00    
Jordan Spieth   51.00 41.00 41.00 51.00 34.00 46.00    
Matt Fitzpatrick     51.00            
Min Woo Lee     51.00            
Sam Burns   51.00 51.00 51.00   51.00 51.00    
Tony Finau   51.00 51.00 51.00   51.00 51.00    
Wyndham Clark   51.00 34.00 41.00   34.00 34.00    
Dustin Johnson   51.00 41.00 51.00 51.00 51.00 61.00    
Jason Day   67.00 51.00 67.00 67.00 51.00 67.00    
Max Homa   67.00 41.00 41.00   41.00 34.00    
Sahith Theegala   67.00 51.00 51.00 67.00 51.00 51.00    
Tom Kim   51.00 67.00 67.00 51.00 67.00      
Byeong Hun An   81.00 67.00 81.00 81.00 67.00 67.00    
Russell Henley   71.00 67.00 81.00 71.00 61.00 67.00    
Shane Lowry   81.00 41.00 67.00 81.00 51.00 51.00    
Sungjae Im   81.00 67.00 81.00 81.00 51.00 67.00    
Corey Conners   101 67.00 81.00 101 67.00 71.00    
Keegan Bradley     101            
Louis Oosthuizen     101       101    
Maverick McNealy   71.00 81.00 81.00   101      
Patrick Reed   81.00 81.00 101 81.00 101 101    
Sepp Straka   101 67.00 67.00 101 67.00 101    
Talor Gooch   101 81.00 101 101 81.00 101    
Si Woo Kim   111 81.00     81.00 81.00    
Adam Scott   126 101 101   101 101    
Akshay Bhatia   101 126 101 101 126      
Cam Davis     126            
Marc Leishman     126       126    
Rickie Fowler   126 101 126   81.00 101    
Sergio Garcia     126       126    
Abraham Ancer     151       151    
Alex Noren   151 101 101   101 101    
Billy Horschel   151 126 101 151 101 126    
Brian Harman   151 101 101   81.00 101    
Dean Burmester   151 101 101 151 101 126    
Harris English   151 151 151 151 126 126    
J T Poston     151 151     151    
Justin Rose   151 81.00 81.00   126 81.00    
Lucas Glover     151            
Lucas Herbert     151            
Mito Pereira     151            
Nicolai Hojgaard   101 126 126   151 126    
Robert MacIntyre   151 151 81.00 151 151      
Taylor Pendrith   126 151 151 126 151 151    
Thomas Detry   151 81.00 101 151 91.00      
Thomas Pieters     151       151    
Tiger Woods     151 151   151 176    
Aaron Rai   201 151 151 201 151 176    
Austin Eckroat   201 151 151 201 126      
Christiaan Bezuidenhout   201 151 151 201 126 126    
Denny McCarthy   201 151 151 201 151 151    
Gary Woodland   201 151 201 201 201 151    
Jake Knapp   201 151 201 201 151 151    
K H Lee     201            
Kurt Kitayama   201 151 201 201 151 151    
Lee Hodges     201 201   201      
Matthieu Pavon   201 151 201   151 201    
Nick Dunlap   101 151 201 101 151 151    
Nick Taylor     151 201   201 151    
Phil Mickelson     201            
Rasmus Hojgaard   151 201 81.00 151 201      
Stephan Jaeger   151 151 201 151 126 151    
Taylor Moore   201 151 151 201 151      
Tom Hoge   201 151 151 201 201 151    
Andrew Putnam     201 251   201      
Daniel Berger     101   251   101    
Doug Ghim     151 251   201 176    
Emiliano Grillo     201 251   201      
Thorbjorn Olesen     201 251   201      
Victor Perez     201 251          
Chris Kirk   276 151 151 276 151 151    
Erik van Rooyen   276 151 201 276 201 151    
Keith Mitchell   276 126 151   151 126    
Adrian Meronk   301 151 201 301 201 151    
Beau Hossler   301 201 251 301 201      
Brendon Todd     201 301   201      
Luke List     201 301   201      
Adam Hadwin   401 151 251   201 201    
Adam Schenk   401 151 301   201 201    
Eric Cole   401 151 251 401 201 151    
Mackenzie Hughes   401 151 201   201      
Patrick Rodgers   401 201 251   201      
Ryan Fox   401 151 201 401 151 151    
Padraig Harrington     201 501          
Davis Riley     151   1251 201 151    
Jesper Svensson     201   1501        

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)