Free Bets | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wigan | 2.50 | |||||||||
St Helens | 5.50 | |||||||||
Warrington | 6.00 | |||||||||
Hull KR | 6.50 | |||||||||
Leeds | 11.00 | |||||||||
Catalan Dragons | 13.00 | |||||||||
Leigh | 21.00 | |||||||||
Huddersfield | 34.00 | |||||||||
Salford | 34.00 | |||||||||
Castleford | 67.00 | |||||||||
Hull FC | 67.00 | |||||||||
Wakefield | 67.00 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)