![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Free Bets | ||||||||||
Wigan | 2.38 | 2.37 | 2.38 | |||||||
St Helens | 5.50 | 5.00 | 5.50 | |||||||
Warrington | 6.00 | 6.00 | 6.00 | |||||||
Hull KR | 6.50 | 7.00 | 6.50 | |||||||
Leeds | 11.00 | 12.00 | 11.00 | |||||||
Catalan Dragons | 13.00 | 15.00 | 13.00 | |||||||
Leigh | 26.00 | 21.00 | 26.00 | |||||||
Salford | 29.00 | 34.00 | 34.00 | |||||||
Huddersfield | 51.00 | 41.00 | 51.00 | |||||||
Hull FC | 67.00 | 51.00 | 67.00 | |||||||
Wakefield | 101 | 67.00 | 101 | |||||||
Castleford | 126 | 67.00 | 101 |
Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)