World Championship 2025 Odds

Current Market
  • Win Tournament

   
Free Bets                    
Judd Trump   5.00 4.50 4.50 5.00 4.50 4.50    
Ronnie OSullivan   4.50 5.00 5.50 4.50 5.50 5.00    
Mark Selby   8.00 8.50 7.00 8.00 9.50 8.50    
Kyren Wilson   10.00 9.00 8.00 10.00 9.00 9.00    
Mark Allen     13.00 13.00 13.00 13.00 13.00    
Neil Robertson   11.00 11.00 17.00 11.00 15.00 13.00    
Mark Williams   19.00 17.00 17.00 19.00 21.00 19.00    
Si Jiahui   17.00 19.00 21.00 17.00 21.00 19.00    
Ding Junhui   26.00 21.00 21.00 26.00 17.00 21.00    
John Higgins   26.00 26.00 21.00 26.00 26.00 26.00    
Shaun Murphy   26.00 26.00 19.00 26.00 26.00 26.00    
Jack Lisowski   34.00 34.00 34.00 34.00 34.00 34.00    
Xiao Guodong   26.00 23.00 34.00 26.00 26.00 26.00    
Barry Hawkins   36.00 29.00 29.00 36.00 34.00 29.00    
Allister Carter   34.00 34.00 41.00 34.00 41.00 41.00    
David Gilbert   41.00 41.00 41.00 41.00 41.00 41.00    
Gary Wilson   41.00 41.00 41.00 41.00 41.00 41.00    
Jak Jones     41.00 41.00 41.00 41.00 41.00    
Stuart Bingham   41.00 41.00 41.00 41.00 41.00 41.00    
Zhang Anda   41.00 41.00 41.00 41.00 41.00 41.00    
Zhao Xintong     26.00 19.00   26.00 41.00    
Chris Wakelin   51.00 51.00 51.00 51.00 51.00 51.00    
Luca Brecel   31.00 34.00 41.00 31.00 51.00 41.00    
Wu Yize   46.00 51.00 67.00 46.00 51.00 51.00    
Anthony McGill   71.00 81.00 81.00 71.00 81.00 51.00    
Hossein Vafaei   67.00 67.00 81.00 67.00 67.00 67.00    
Stephen Maguire   67.00 67.00 81.00 67.00 81.00 67.00    
Noppon Saengkham   81.00 81.00 101 81.00 81.00 101    
Pang Junxu   81.00 67.00 101 81.00 67.00 81.00    
Tom Ford   81.00 81.00 101 81.00 101 81.00    
Zhou Yuelong   81.00 81.00 101 81.00 81.00 81.00    
Joe OConnor     126            
Jackson Page   126 126 151 126 101 126    
Ricky Walden   126 126 151 126 101 126    
Robert Milkins   151 126 151 151 101 101    
Ryan Day   126 126 151 126 101 126    
Thepchaiya Un Nooh     151 151   151 151    
Cao Yupeng   176 151 151 176 151 176    
Fan Zhengyi   176 151 151 176 151 151    
Jamie Jones   176 151 151 176 151 151    
Lu Haotian   176 151 151 176 151 151    
Yuan Sijun   176 151 151 176 151 151    
Marco Fu   176 151 151 176 151 201    
Matthew Selt   176 151 151 176 151 201    
Elliot Slessor   226 151 151 226 151 201    
Long Zehuang   226 151 151 226 151      
Scott Donaldson   226 201 201 226 201 201    
Jimmy Robertson   226 201 251 226 201 201    
Joe Perry   226 201 251 226 201 201    
Jordan Brown   226 201 251 226 201 201    
Liu Hongyu   226 201 251 226 251      
Martin Gould   226 201   226 251 201    
Martin ODonnell   226 201   226 251 251    
Matthew Stevens   226 251 251 226 251 201    
Robbie Williams   176 151 251 176 151 201    
Sam Craigie     201 251 226 201      
Xu Si   126 101 151 126 101 251    
Ben Woollaston   226 301 201 226 201 251    
Graeme Dott   226 201 301 226 201 251    
Aaron Hill   326 301 301 326 301      
He Guoqiang   326 251 151 326 201      
Ishpreet Singh Chadha     301 301 326   301    
Jamie Clarke   326 301 301 326 301 301    
Julien Leclercq   326 251 301 326 301      
Liam Highfield   326 301 301 326 301 301    
Louis Heathcote   326 301 251 326 301 301    
Mark Davis   326 301 301 326 301 301    
Oliver Lines   326 301 201 326 251 301    
Stan Moody   326 251 301 326 251      
Tian Pengfei   326 301 301 326 301 301    
Daniel Wells   326 301 201 326 301 401    
Michael Holt   326 301 301 326 401 301    
Stuart Carrington   326 301 401 326 301 301    
Xing Zihao   326 301 401 326 301      
Dominic Dale   426 301 301 426 401 401    
Alexander Ursenbacher   326 501 501 326 301      
Anthony Hamilton   426 401 501 426 501 501    
Ashley Carty   501 501 501 501 501      
Ashley Hugill   501 501 501 501 501 501    
Ben Mertens   326 501 501 326 301 501    
Dylan Emery   426 401 401 426 501      
Huang Jiahao     501            
James Cahill   501 501 501 501 501 501    
Jiang Jun   401 501 501 401 401 401    
Mark Joyce   426 401 401 426 501 401    
Sanderson Lam   426 501 501 426 501      
Zak Surety   326 401 501 326 401      
Lei Peifan     751 201 501 751      
Liam Pullen   501 501 501 501 751      
Lukas Kleckers   501 751 501 501 751      
Ma Hailong   501 751 301 501 751      
Allan Taylor   501 1001 1001 501 1001      
Andrew Higginson   501 501 1001 501 501 1001    
Antoni Kowalski     1001            
Artemijs Zizins     1001 401   1001      
Cheung Ka Wai     1001 501 501        
Craig Steadman   501 1001   501 1001      
David Grace   501 501 1001 501 501 501    
David Lilley   501 501 1001 501 501      
Duane Jones   501 1001 1001 501 1001      
Florian Nuessle   501 1001 501 501        
Gao Yang   501 751 501 501 1001      
Gong Chenzhi   501 1001 401 501 501      
Hammad Miah   501 1001 1001 501 751      
Ian Burns   501 751 1001 501 751      
Iulian Boiko   501 1001 501 501 1001      
Jamie ONeill   501 1001   501 501      
Jenson Kendrick   501 1001 1001 501 1001      
John Astley   501 751 1001 501 751      
Liam Davies   501 501 1001 501 501      
Lim Kok Leong     1001            
Michael Georgiou   501 751   501 1001 1001    
Oliver Sykes   501 1001 1001 501 1001      
Ross Muir   501 1001 1001 501 1001      
Steven Hallworth   501 1001   501 1001 501    
Thor Chuan Leong   501 1001 1001 501 751      
Wang Yuchen     1001            
Alfie Burden   501 1001 1001 501 1251      
Andy Hicks   501 1001 1001 501 1251      
Ken Doherty   501 1001 1001 501 1251      
Robbie McGuigan   501 1001   501 1251      
Baipat Siripaporn     1501            
Chris Totten     1501            
Farakh Ajaib     1501            
Haydon Pinhey   501 1001 1001 501 1501      
Jimmy White   501 1001 1001 501 1501      
Mitchell Mann   501 1501   501 1501      
Oliver Brown   501 1001 1001 501 1501      
Peter Lines   501 1501   501 1501      
Sean OSullivan     1001     1501      
Adam Duffy   501 2001   501 2001      
Ahmed Elsayed     2001            
Amir Sarkhosh   501 2001   501 2001      
Andrew Pagett   501 2001   501 2001      
Barry Pinches   501 1501   501 2001      
Billy Joe Castle   501 1001   501 2001      
Bulcsu Revesz     2001   501 2001      
Daniel Womersley   501 2001   501 1501      
Dean Young   501 1001 1001 501 2001      
Haris Tahir     2001            
Jonas Luz     2001            
Kreishh Gurbaxani     2001            
Liam Graham   501 1001 1001 501 2001      
Manasawin Phetmalaikul   501 1501   501 2001      
Mohamed Shehab     2001            
Mostafa Dorgham   501 2001   501 2001      
Rod Lawler   501 1501 1001 501 2001      
Rory McLeod   501 1001   501 2001      
Bai Yulu   501 1001 1001 501 2501      
Sydney Wilson   501 2001   501 2501      
Vladislav Gradinari   501 1501   501 2501      
Nutcharut Wongharuthai   501 2001 2001 501 5001      
Reanne Evans   501 2001 2001 501 5001      
Sunny Akani (N/R)   NR 301   NR 251 251    

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)