2025 Australian Open Women Odds

Current Market
  • Win Tournament

   
Free Bets                    
Aryna Sabalenka 3.50 3.30 3.40 3.50 3.30 3.00 3.20    
Iga Swiatek 4.50 4.50 4.50 4.50 4.50 4.50 5.00    
Coco Gauff 5.50 5.50 5.50 6.00 5.50 5.50 5.50    
Elena Rybakina 8.00 8.00 9.00 7.50 8.00 8.00 9.00    
Naomi Osaka 17.00 17.00 11.00 9.00 17.00 11.00 17.00    
Qinwen Zheng 17.00 17.00 17.00 15.00 17.00 15.00 13.00    
Jessica Pegula 21.00 21.00 21.00 17.00 21.00 21.00 21.00    
Karolina Muchova 21.00 21.00 17.00 12.00 21.00 21.00 17.00    
Mirra Andreeva 17.00 20.00 17.00   20.00 12.00 21.00    
Jasmine Paolini 23.00 23.00     23.00 26.00      
Diana Shnaider 26.00 26.00   21.00 26.00 34.00      
Emma Navarro 29.00 34.00     34.00 34.00 29.00    
Ons Jabeur 29.00 26.00 34.00 34.00 26.00 34.00 36.00    
Barbora Krejcikova 26.00 26.00 34.00 41.00 26.00 41.00 31.00    
Linda Noskova 41.00 41.00 34.00 34.00 41.00 34.00 41.00    
Emma Raducanu 26.00 26.00 34.00 41.00 26.00 21.00 51.00    
Jelena Ostapenko 41.00 51.00 41.00 34.00 51.00 34.00 51.00    
Paula Badosa 51.00 41.00 51.00 17.00 41.00 51.00 51.00    
Simona Halep 41.00 51.00 21.00   51.00        
Anna Kalinskaya 51.00 61.00     61.00 51.00      
Amanda Anisimova 67.00 67.00 51.00 34.00 67.00 34.00 51.00    
Danielle Collins 51.00 51.00 51.00 67.00 51.00 67.00 51.00    
Liudmila Samsonova 51.00 67.00 51.00 51.00 67.00 51.00 61.00    
Veronika Kudermetova 67.00 67.00 51.00 51.00 67.00 51.00 61.00    
Dayana Yastremska 67.00 67.00 41.00 41.00 67.00 41.00 71.00    
Elina Svitolina 29.00 41.00 34.00 34.00 41.00 34.00 71.00    
Madison Keys 51.00 51.00 51.00 51.00 51.00 51.00 71.00    
Victoria Azarenka 67.00   67.00 51.00   51.00 71.00    
Beatriz Haddad Maia 67.00 67.00 67.00 67.00 67.00 67.00 81.00    
Leylah Fernandez 51.00 67.00 51.00   67.00 51.00 81.00    
Maria Sakkari 34.00 67.00 34.00 34.00 67.00 34.00 81.00    
Marketa Vondrousova 51.00 51.00 34.00 34.00 51.00 34.00 81.00    
Ashlyn Krueger 81.00         101      
Daria Kasatkina 67.00 67.00 81.00 81.00 67.00 81.00 101    
Linda Fruhvirtova 81.00   81.00     51.00 101    
Marta Kostyuk 67.00 67.00 67.00 51.00 67.00 51.00 101    
Sofia Kenin 81.00 81.00 81.00 67.00 81.00 67.00 101    
Yue Yuan 101 101     101 101      
Caroline Garcia 67.00 67.00 67.00 51.00 67.00 51.00 126    
Caroline Wozniacki 67.00 67.00 101 51.00 67.00 51.00 126    
Ekaterina Alexandrova 81.00 81.00 81.00 81.00 81.00 81.00 126    
Katie Boulter 81.00 151     151 101      
Clara Tauson 101 151 101 81.00 151 81.00 201    
Olivia Gadecki 151         201      

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)