2025 French Open Women Odds

Current Market
  • Win Tournament

   
Free Bets                    
Iga Swiatek 2.38 2.38 2.38 2.50 2.38 2.50 2.63    
Aryna Sabalenka 4.00 4.00 4.00 3.75 4.00 4.00 3.50    
Mirra Andreeva 7.00 7.00 7.00 5.00 7.00 7.00 7.00    
Coco Gauff 8.00 8.00 8.00 7.00 8.00 8.00 8.00    
Elena Rybakina 21.00 21.00 21.00 12.00 21.00 17.00 21.00    
Elina Svitolina 26.00 26.00 26.00 21.00 26.00 26.00 26.00    
Madison Keys 26.00 26.00 26.00 21.00 26.00 26.00 26.00    
Qinwen Zheng 21.00 21.00 21.00 13.00 21.00 21.00 26.00    
Karolina Muchova 26.00 26.00 29.00 21.00 26.00 26.00 21.00    
Jelena Ostapenko 26.00 26.00 34.00 17.00 26.00 26.00 26.00    
Jasmine Paolini 34.00 34.00 34.00 21.00 34.00 34.00 36.00    
Paula Badosa 26.00 36.00 26.00 17.00 36.00 29.00 41.00    
Amanda Anisimova 41.00 41.00     41.00 41.00 51.00    
Emma Navarro 51.00 46.00 51.00 41.00 46.00 51.00 51.00    
Jessica Pegula 51.00 46.00 51.00 26.00 46.00 51.00 46.00    
Naomi Osaka 51.00 51.00     51.00 34.00      
Ons Jabeur 51.00 51.00 51.00 21.00 51.00 51.00 51.00    
Belinda Bencic 34.00 61.00 34.00   61.00 34.00 36.00    
Clara Tauson 67.00 67.00 67.00   67.00 51.00 67.00    
Maria Sakkari 51.00 61.00 51.00 41.00 61.00 51.00 67.00    
Marta Kostyuk 67.00 67.00 51.00 51.00 67.00 67.00 67.00    
Emma Raducanu 67.00 67.00 67.00 34.00 67.00 67.00 71.00    
Marketa Vondrousova 67.00 67.00 34.00 34.00 67.00 67.00 71.00    
Barbora Krejcikova 67.00 76.00 67.00 29.00 76.00 41.00 36.00    
Daria Kasatkina 41.00 76.00 41.00 51.00 76.00 41.00 41.00    
Diana Shnaider 51.00 76.00 51.00   76.00 41.00 51.00    
Beatriz Haddad Maia 81.00 81.00 81.00 34.00 81.00 51.00 81.00    
Linda Noskova 67.00 67.00 67.00 41.00 67.00 67.00 81.00    
Alexandra Eala 101 101 101 23.00 101 101 71.00    
Anastasia Pavlyuchenkova 101 101 101   101 101 101    
Anna Kalinskaya 101 101 101 51.00 101 101 101    
Danielle Collins 101 81.00 101   81.00 81.00 71.00    
Ekaterina Alexandrova 101 81.00 81.00 51.00 81.00 67.00 67.00    
Liudmila Samsonova 101 101 101 51.00 101 81.00 101    
Olga Danilovic 67.00 101     101 101      
Sofia Kenin 101 101     101 51.00      
Caroline Garcia 151 126 151 67.00 126 126 151    
Peyton Stearns 151 151 151   151 101      
Katie Boulter 201 201 201 101 201 201 101    
Leylah Fernandez 201   201     101      
Moyuka Uchijima 101         201      
Victoria Azarenka 201   201 67.00   201 101    
Elise Mertens 201 251 201 101 251 101 201    

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)