2025 US Open Odds

Current Market
  • Win Tournament

   
Free Bets                    
Jannik Sinner 2.75 2.63 2.62 2.40 2.63 2.62 2.75    
Carlos Alcaraz 3.00 3.20 3.20 3.25 3.20 3.00 3.25    
Novak Djokovic 4.50 4.50 4.50 4.00 4.50 3.75 5.00    
Alexander Zverev 10.00 8.50 9.00 8.00 8.50 9.00 8.00    
Daniil Medvedev 15.00 13.00 15.00 13.00 13.00 15.00 15.00    
Taylor Fritz 26.00 26.00 26.00 23.00 26.00 26.00 26.00    
Jack Draper 26.00 31.00 26.00 26.00 31.00 26.00 26.00    
Joao Fonseca 26.00 31.00 26.00   31.00 34.00 34.00    
Ben Shelton 26.00 36.00 34.00 30.00 36.00 26.00 34.00    
Holger Rune 41.00 41.00 41.00   41.00 41.00 41.00    
Frances Tiafoe 41.00 46.00 41.00 34.00 46.00 41.00 41.00    
Casper Ruud 51.00 46.00 51.00 51.00 46.00 51.00 51.00    
Andrey Rublev 51.00 56.00 51.00 51.00 56.00 51.00 61.00    
Stefanos Tsitsipas 41.00 46.00 41.00 41.00 46.00 51.00 61.00    
Alex De Minaur 67.00 46.00 67.00 41.00 46.00 67.00 61.00    
Tommy Paul 67.00 56.00 67.00 51.00 56.00 67.00 61.00    
Felix Auger Aliassime 67.00 71.00 67.00 67.00 71.00 67.00 71.00    
Juncheng Shang 67.00 71.00   51.00 71.00        
Sebastian Korda 67.00 71.00 67.00 51.00 71.00 67.00 71.00    
Grigor Dimitrov 67.00 71.00 81.00 51.00 71.00 81.00 81.00    
Hubert Hurkacz 81.00 81.00 67.00 67.00 81.00 81.00 81.00    
Lorenzo Musetti 81.00 81.00 81.00 67.00 81.00 81.00 101    
Matteo Berrettini 81.00 81.00 81.00 67.00 81.00 81.00 101    
Nishesh Basavareddy 101                
Karen Khachanov 101 126 101 101 126 101 101    
Alejandro Tabilo 151 151 151 151 151 151      
Alex Michelsen 151 151 151 151 151 151      
Alexei Popyrin 126 126 151 101 126 151 101    
Arthur Fils 126 126 101 151 126 126 101    
Brandon Nakashima 126 126 151 101 126 151      
Cameron Norrie 101 101 126 151 101 101 151    
Denis Shapovalov 101 101 126 151 101 126 151    
Gael Monfils 151 151 151 151 151 151      
Giovanni Mpetshi Perricard 81.00 91.00 151 41.00 91.00 151 101    
Jiri Lehecka 151 151 151 126 151 151 101    
Learner Tien 151                
Matteo Arnaldi 151 151 151 151 151 151      
Tomas Machac 151 151 151 151 151 81.00 101    
Alejandro Davidovich Fokina 201 201 201   201 201 201    
Alexander Bublik 201 201 201 201 201 201      
Borna Coric 126 126 151   126 151 201    
Daniel Evans 201 201 201 201 201 201      
Flavio Cobolli 201 201 201 201 201 201      
Francisco Cerundolo 201 201   151 201        
Jakub Mensik 201 201 201 201 201 201 201    
Jan Lennard Struff 201 201 201 151 201 201      
Jordan Thompson 151 151 151 201 151 151      
Lorenzo Sonego 151 151 151 201 151 151      
Luciano Darderi 201 201 201   201 201      
Marcos Giron 201 201 201   201 201      
Mariano Navone 201 201 201   201 201      
Nicolas Jarry 201 201 201 201 201 201      
Nuno Borges 201 201 201 201 201 201      
Reilly Opelka 126 151 151 151 151 151 201    
Sebastian Baez 201 201 201   201 201      
Stan Wawrinka 201 201 201 201 201 201      
Tallon Griekspoor 201 201 201 201 201 151      
Tomas Martin Etcheverry 201 201 201 201 201 201 201    
Ugo Humbert 126 151 151 126 151 151 201    
Zhizhen Zhang 201 201 201 126 201 201      

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)