2026 Australian Open Odds

Current Market
  • Win Tournament

   
Free Bets                    
Jannik Sinner 2.25 2.25 2.25 2.20 2.25        
Carlos Alcaraz 3.75 3.60 3.75 3.50 3.60        
Novak Djokovic 6.50 6.50 6.50 6.50 6.50        
Alexander Zverev 11.00 11.00 11.00 10.00 11.00        
Daniil Medvedev 15.00 15.00 15.00 15.00 15.00        
Taylor Fritz 26.00 26.00 26.00 26.00 26.00        
Joao Fonseca 34.00 31.00 34.00 26.00 31.00        
Alex De Minaur 41.00 41.00 41.00 34.00 41.00        
Holger Rune 41.00 41.00 41.00 41.00 41.00        
Andrey Rublev 51.00 51.00 51.00   51.00        
Arthur Fils 41.00 41.00 51.00 51.00 41.00        
Ben Shelton 51.00 51.00 41.00 26.00 51.00        
Giovanni Mpetshi Perricard 51.00 51.00 51.00 34.00 51.00        
Jack Draper 51.00 51.00 51.00 41.00 51.00        
Stefanos Tsitsipas 51.00 51.00 51.00 51.00 51.00        
Hubert Hurkacz 67.00 71.00 67.00 67.00 71.00        
Sebastian Korda 67.00 71.00 67.00 67.00 71.00        
Alex Michelsen 81.00 76.00 81.00 81.00 76.00        
Felix Auger Aliassime 67.00 71.00 67.00 81.00 71.00        
Grigor Dimitrov 81.00 76.00 81.00 81.00 76.00        
Matteo Berrettini 81.00 76.00 81.00 81.00 76.00        
Tommy Paul 81.00 76.00 81.00 67.00 76.00        
Casper Ruud 81.00 76.00 101 101 76.00        
Learner Tien 101                
Nick Kyrgios 81.00   101 81.00 76.00        
Alejandro Davidovich Fokina 101 126 126 101 126        
Frances Tiafoe 101 126 101 101 126        
Jakub Mensik 101 126 81.00 67.00 126        
Karen Khachanov 101 126 101 101 126        
Lorenzo Musetti 101 126 101 101 126        
Tomas Machac 101 126 101 101 126        
Ugo Humbert 101 126 101 101 126        
Alexei Popyrin 126 151 126 151 151        
Arthur Cazaux 126 151 151 151 151        
Cameron Norrie 126 151 151 151 151        
Denis Shapovalov 101 126 151 151 126        
Francisco Cerundolo 101 126   151 126        
Jacob Fearnley 101 126 126 151 126        
Jiri Lehecka 126 151 126 101 151        
Kei Nishikori 81.00 76.00 126 151 76.00        
Lorenzo Sonego 126 151 126 101 151        
Flavio Cobolli 151 176 151   176        
Jordan Thompson 151 176 151 151 176        
Thanasi Kokkinakis 151 176 151 126 176        
Zhizhen Zhang 151 176 151 151 176        

Best bookie Odds in Bold. Odds changes in the last hour are highlighted Blue (Decreases) and Red (Increases)