College Basketball Odds

Todays College Matches
Monday 4th November 2024
NCAAB
17:00 Coll Of Charleston 1.61 Southern Illinois 2.40 Odds (1)
20:00 Santa Clara 1.80 Saint Louis 2.05 Odds (1)
21:00 Stanford 1.06 Denver 11.00 Odds (3)
22:00 Marist 2.45 Harvard 1.61 Odds (6)
22:00 Liberty 1.22 Valparaiso 5.00 Odds (6)
22:30 Sacred Heart 8.50 Temple 1.11 Odds (6)
23:00 Purdue 1.02 Texas A&M Corpus Christi 19.00 Odds (3)
23:00 McNeese State 1.36 South Dakota State 3.40 Odds (5)
23:30 Miami Ohio 3.50 Appalachian State 1.33 Odds (6)
23:30 Bucknell 2.63 Delaware 1.56 Odds (4)
23:30 St. Johns 1.07 Fordham 11.00 Odds (1)
23:45 Missouri State 8.50 Butler 1.10 Odds (4)
Upcomming College Matches
Tuesday 5th November 2024
NCAAB
00:00 Central Florida 2.55 Texas A&M 1.54 Odds (1)
00:00 Clemson 1.02 Charleston Southern 26.00 Odds (3)
00:00 Coastal Carolina 1.50 Western Michigan 2.65 Odds (6)
00:00 Florida State 1.29 Northern Kentucky 3.75 Odds (4)
00:00 North Carolina Central 10.00 George Mason 1.08 Odds (3)
00:00 Northern Illinois 4.50 Georgia Southern 1.24 Odds (6)
00:00 Georgia State 1.62 Ball State 2.50 Odds (6)
00:00 James Madison 1.67 Ohio 2.30 Odds (6)
00:00 Wright State 13.00 Kentucky 1.04 Odds (1)
00:00 La Salle 1.43 American 3.25 Odds (4)
00:00 Morehead State 11.00 Louisville 1.05 Odds (1)
00:00 Loyola Maryland 2.88 Columbia 1.48 Odds (5)
00:00 Massachusetts 1.06 New Hampshire 14.00 Odds (5)
00:00 Michigan State 1.03 Monmouth 16.00 Odds (3)
Outright Markets
NCAAB Championship 2024/25
Connecticut (9.50), Duke (11.00), Kansas (11.00), Alabama (13.00), Houston (15.00), Gonzaga (19.00), Iowa State (19.00), North Carolina (19.00), Baylor (23.00), Arizona (26.00)
Odds (1)
NCAAB Championship 2024/25
Connecticut (9.50), Duke (11.00), Kansas (11.00), Alabama (13.00), Houston (15.00), Gonzaga (19.00), Iowa State (19.00), North Carolina (19.00), Baylor (23.00), Arizona (26.00)
Odds (1)
NCAAB Championship 2024/25
Connecticut (9.50), Duke (11.00), Kansas (11.00), Alabama (13.00), Houston (15.00), Gonzaga (19.00), Iowa State (19.00), North Carolina (19.00), Baylor (23.00), Arizona (26.00)
Odds (1)