Boxing Boxing Odds

Upcomming Boxing Matches
Friday 22nd March 2024
UFC
17:00 Abraham Bably 1.57 Isaiah Pinson 2.30 Odds (2)
17:00 Ciaran Clarke 1.10 Darius Mafi 6.00 Odds (1)
17:00 James Gallagher 1.91 Leandro Higo 1.85 Odds (2)
17:00 Luke Trainer 2.40 Grant Neal 1.53 Odds (2)
17:00 Nate Kelly 1.18 Jordan Elliott 4.50 Odds (2)
17:00 Nathan Kelly 1.13 Vikas Singh Ruhil 5.50 Odds (1)
17:00 Steven Hill 3.40 Jordan Newman 1.30 Odds (2)
17:00 Tim Wilde 1.80 Manoel Sousa 1.95 Odds (1)
17:00 Tofiq Musayev 1.50 Alfie Davis 2.50 Odds (1)
19:00 Fabian Edwards 2.00 Aaron Jeffery 1.80 Odds (2)
20:00 Corey Anderson 1.29 Karl Moore 3.75 Odds (2)
21:00 Patricio Freire 1.67 Jeremy Kennedy 2.20 Odds (2)
Saturday 23rd March 2024
Boxing
18:00 Ishmael Davis 1.36 Draw 13.00 Troy Williamson 3.40 Odds (1)
18:00 James Flint 2.40 Draw 19.00 Campbell Hatton 1.57 Odds (5)
20:00 Sandy Ryan 1.36 Draw 17.00 Terri Harper 3.60 Odds (5)
21:00 Dalton Smith 1.36 Draw 17.00 Jose Zepeda 3.25 Odds (5)
UFC
17:00 Jacinta Austin 2.05 Karolina Wojcik 1.80 Odds (3)
17:00 Jakub Bahnik 1.67 Wahid Najand 2.20 Odds (2)
17:00 Jamie Cordero 1.36 Dominic Schober 3.00 Odds (1)
17:00 Jorick Montagnac 1.13 Sebastian Heil 6.50 Odds (2)
17:00 Karol Rysavy 1.44 Arijan Topallaj 2.75 Odds (3)
17:00 Lucia Szabova 1.33 Roza Gumienna 3.40 Odds (3)
17:00 Michael Deiga Scheck 2.50 Nikolaos Serbezis 1.50 Odds (3)
17:00 Ruben Wolf 1.62 Sebastian Herzberg 2.20 Odds (1)
17:00 Zdenek Polivka 2.20 Ion Taburceanu 1.67 Odds (3)
17:30 Alejandro Manzorro 1.18 Manuel Salazar 4.50 Odds (1)
17:30 Gonzalo Luque 1.40 Amaury Araoz 2.75 Odds (1)
17:30 Jesus Basco 1.18 Alex Tanasa 4.50 Odds (1)
17:30 Juan Izquierdo 1.25 Leonardo Lima 3.60 Odds (1)
17:30 Manuel Bouzid 1.67 Enrique Exposito 2.05 Odds (1)
17:30 Marina Rodriguez 1.50 Jenna Horto 2.40 Odds (1)
17:30 Pablo Colado 2.88 Leo Climent 1.36 Odds (1)
19:00 Mate Kertesz 2.30 Niklas Stolze 1.67 Odds (3)
20:00 Alexander Poppeck 1.50 Jeremy Kimball 2.88 Odds (3)
21:00 Christian Jungwirth 1.44 Robert Pukac 2.75 Odds (3)
21:00 Enrique Marin 1.73 Michelangelo Colangelo 2.05 Odds (1)
Sunday 24th March 2024
UFC
02:00 Igor Severino 2.30 Andre Lima 1.57 Odds (1)
02:00 Karl Williams 1.44 Justin Tafa 2.88 Odds (6)
02:00 Miles Johns 1.77 Cody Gibson 2.10 Odds (6)
03:00 Amanda Ribas 2.75 Rose Namajunas 1.53 Odds (6)
03:00 Billy Quarantillo 1.67 Youssef Zalal 2.38 Odds (4)
03:00 Edmen Shahbazyan 1.53 AJ Dobson 2.55 Odds (6)
03:00 Fernando Padilla 1.62 Luis Pajuelo 2.50 Odds (6)
03:00 Jarno Errens 2.75 Steven Nguyen 1.50 Odds (6)
03:00 Kurt Holobaugh 2.20 Trey Ogden 1.67 Odds (6)
03:00 Mick Parkin 1.67 Mohammed Usman 2.20 Odds (6)
03:00 Montserrat Rendon 2.30 Dariya Zheleznyakova 1.57 Odds (1)
03:00 Payton Talbott 1.73 Cameron Saaiman 2.20 Odds (6)
03:00 Ricardo Ramos 1.62 Julian Erosa 2.50 Odds (6)
Friday 29th March 2024
Boxing
22:00 Emiliano Vargas 1.03 Draw 13.00 Nelson Hampton 17.00 Odds (1)
22:00 Richard Torrez Jr 1.03 Draw 34.00 Don Haynesworth 17.00 Odds (5)
22:00 Sergio Leon Rodriguez 1.05 Draw 17.00 Sanny Duversonne 11.00 Odds (1)
Saturday 30th March 2024
Boxing
01:00 Seniesa Estrada 1.67 Draw 17.00 Yokasta Valle 2.50 Odds (4)
02:00 Oscar Valdez 1.25 Draw 17.00 Liam Wilson 4.00 Odds (4)
23:00 Erislandy Lara 1.29 Draw 17.00 Michael Zerafa 4.00 Odds (4)
23:00 Rolando Romero 3.00 Draw 17.00 Isaac Cruz 1.44 Odds (3)
23:00 Sebastian Fundora 1.57 Draw 17.00 Serhii Bohachuk 2.63 Odds (6)
UFC
23:00 Andre Petroski 2.63 Jacob Malkoun 1.50 Odds (6)
23:00 Angel Pacheco 3.40 Caolan Loughran 1.33 Odds (6)
23:00 Bill Algeo 1.50 Kyle Nelson 2.63 Odds (6)
23:00 Chidi Njokuani 1.44 Rhys Mckee 2.80 Odds (6)
23:00 Chris Weidman 3.15 Bruno Silva 1.36 Odds (6)
23:00 Dennis Buzukja 1.77 Connor Matthews 2.10 Odds (6)
23:00 Ibo Aslan 1.83 Anton Turkalj 2.04 Odds (6)
23:00 Julio Arce 1.20 Herbert Burns 5.00 Odds (6)
23:00 Nate Landwehr 2.63 Jamall Emmers 1.50 Odds (6)
23:00 Nursulton Ruziboev 1.33 Sedriques Dumas 3.50 Odds (6)
23:00 Viktoriia Dudakova 2.30 Melissa Gatto 1.67 Odds (6)
23:00 Virna Jandiroba 2.50 Loopy Godinez 1.53 Odds (6)
Sunday 31st March 2024
Boxing
01:00 Arsen Goulamirian 3.40 Draw 17.00 Gilberto Ramirez 1.40 Odds (4)
01:00 Tim Tszyu 1.13 Draw 21.00 Keith Thurman 6.50 Odds (6)
UFC
01:00 Vicente Luque 1.67 Joaquin Buckley 2.20 Odds (6)
03:00 Erin Blanchfield 1.73 Manon Fiorot 2.20 Odds (6)
Thursday 4th April 2024
UFC
22:00 Bruno Cappelozza 1.80 Sergey Bilostenniy 1.95 Odds (1)
22:00 Chelsea Hackett 3.00 Jena Bishop 1.36 Odds (1)
22:00 Dakota Ditcheva 1.10 Lisa Mauldin 7.00 Odds (1)
22:00 Denis Goltsov 1.62 Linton Vassell 2.20 Odds (1)
22:00 Kana Watanabe 1.25 Shanna Young 3.75 Odds (1)
22:00 Liz Carmouche 1.40 Juliana Velasquez 2.75 Odds (1)
22:00 Lucas Brennan 1.25 Dimitre Ivy 3.75 Odds (1)
22:00 Marcelo Golm 1.25 Jordan Heiderman 3.75 Odds (1)
22:00 Steve Mowry 2.10 Oleg Popov 1.67 Odds (1)
22:00 Sumiko Inaba 1.40 Kaytlin Neil 2.75 Odds (1)
22:00 Taila Santos 1.18 Denise Kielholtz 4.50 Odds (1)
22:00 Tyrell Fortune 1.73 Daniel James 2.05 Odds (1)
Friday 5th April 2024
UFC
02:00 Ante Delija 1.95 Valentin Moldavsky 1.80 Odds (1)
Saturday 13th April 2024
UFC
23:00 Deiveson Figueiredo 1.30 Cody Garbrandt 3.60 Odds (7)
23:00 Weili Zhang 1.30 Yan Xiaonan 3.50 Odds (1)
Sunday 14th April 2024
UFC
00:00 Aljamain Sterling 1.83 Calvin Kattar 2.00 Odds (7)
00:00 Bo Nickal 1.07 Cody Brundage 9.50 Odds (7)
00:00 Bobby Green 1.50 Jim Miller 2.63 Odds (7)
00:00 Holly Holm 4.50 Kayla Harrison 1.22 Odds (7)
00:00 Jiri Prochazka 2.00 Aleksandar Rakic 1.82 Odds (7)
03:00 Charles Oliveira 2.75 Arman Tsarukyan 1.44 Odds (6)
04:00 Justin Gaethje 1.44 Max Holloway 2.90 Odds (7)
05:00 Alex Pereira 1.73 Jamahal Hill 2.25 Odds (6)
Sunday 21st April 2024
Boxing
02:00 Devin Haney 1.10 Draw 21.00 Ryan Garcia 7.50 Odds (3)
Sunday 5th May 2024
Boxing
02:00 Saul Alvarez 1.17 Draw 17.00 Jaime Munguia 5.50 Odds (4)
Monday 6th May 2024
Boxing
08:00 Naoya Inoue 1.10 Draw 23.00 Luis Nery 8.50 Odds (6)
10:00 Naoya Inoue 1.10 Draw 21.00 Luis Nery 8.50 Odds (6)
Saturday 11th May 2024
Boxing
23:00 Vasyl Lomachenko 1.17 Draw 21.00 George Kambosos Jnr 6.00 Odds (4)
Saturday 18th May 2024
Boxing
18:00 Jai Opetaia 1.22 Draw 17.00 Mairis Briedis 5.00 Odds (4)
18:00 Joe Cordina 1.20 Draw 17.00 Anthony Cacace 5.00 Odds (4)
21:00 Tyson Fury 2.00 Draw 19.00 Oleksandr Usyk 2.00 Odds (7)
Saturday 25th May 2024
Boxing
21:00 Josh Taylor 1.83 Draw 17.00 Jack Catterall 2.10 Odds (4)
Sunday 2nd June 2024
Boxing
02:00 Nate Diaz 3.00 Draw 17.00 Jorge Masvidal 1.40 Odds (1)