Boxing Boxing Odds

Upcomming Boxing Matches
Saturday 19th July 2025
Boxing
20:00 Daniel Lapin 1.30 Draw 17.00 Lewis Edmondson 4.33 Odds (4)
21:00 Lawrence Okolie 1.44 Draw 21.00 Kevin Lerena 2.88 Odds (4)
22:30 Oleksandr Usyk 1.36 Draw 19.00 Daniel Dubois 3.75 Odds (4)
UFC
17:00 Dominik Gabner 3.75 Igor Wlodarczyk 1.25 Odds (1)
17:00 Matheus Scheffel 1.91 Michal Martinek 1.83 Odds (1)
17:00 Wojciech Kazieczko 1.73 Dawid Kareta 2.05 Odds (1)
19:00 Adam Niedzwiedz 1.57 Adrian Zielinski 2.30 Odds (1)
19:00 Ibragim Chuzhigaev 1.36 Marcin Wojcik 3.00 Odds (1)
19:00 Wiktoria Czyzewska 1.40 Tamires Vidal 2.75 Odds (1)
20:00 Adam Soldaev 2.05 Leo Brichta 1.73 Odds (1)
23:15 Carli Judice 1.36 Nicolle Caliari 3.60 Odds (4)
23:30 Brunno Ferreira 1.17 Jackson McVey 5.50 Odds (4)
Sunday 20th July 2025
Boxing
01:00 Arturo Popoca 1.25 Draw 17.00 Dominique Crowder 4.33 Odds (1)
01:00 Brandon Figueroa 1.44 Draw 17.00 Joet Gonzalez 3.25 Odds (3)
02:00 Austin Williams 1.25 Draw 21.00 Etinosa Oliha 5.00 Odds (3)
02:00 Isaac Cruz 1.20 Draw 19.00 Angel Fierro 5.00 Odds (3)
03:00 Diego Pacheco 1.07 Draw 26.00 Trevor McCumby 9.00 Odds (3)
03:00 Sebastian Fundora 2.38 Draw 17.00 Tim Tszyu 1.73 Odds (3)
04:00 Jesse Rodriguez 1.05 Draw 26.00 Phumelela Cafu 11.00 Odds (3)
04:00 Mario Barrios 1.40 Draw 17.00 Manny Pacquiao 3.25 Odds (3)
UFC
00:00 Ryan Spann 1.44 Lukasz Brzeski 3.00 Odds (4)
00:40 Jimmy Crute 1.40 Marcin Prachnio 3.25 Odds (3)
00:50 Adam Fugitt 5.00 Islam Dulatov 1.22 Odds (4)
01:10 Ateba Gautier 1.18 Robert Valentin 5.00 Odds (2)
01:40 Francisco Prado 1.67 Nikolay Veretennikov 2.25 Odds (4)
02:10 Marvin Vettori 2.90 Brendan Allen 1.44 Odds (4)
02:40 Kyler Phillips 2.38 Vinicius Oliveira 1.67 Odds (4)
03:10 Michael Johnson 5.00 Daniel Zellhuber 1.22 Odds (4)
03:40 Dan Ige 1.57 Patricio Freire 2.75 Odds (4)
04:10 Kevin Holland 1.22 Daniel Rodriguez 4.50 Odds (4)
04:40 Paulo Costa 3.10 Roman Kopylov 1.40 Odds (3)
05:10 Max Holloway 1.83 Dustin Poirier 2.20 Odds (4)
Saturday 26th July 2025
Boxing
22:00 Ryan Garner 1.40 Draw 17.00 Reece Bellotti 3.10 Odds (2)
UFC
17:00 Petr Yan 1.29 Marcus McGhee 4.00 Odds (3)
19:00 Davey Grant 2.90 DaMon Blackshear 1.40 Odds (2)
19:00 Martin Buday 2.63 Marcus Buchecha 1.50 Odds (2)
19:00 Muslim Salikhov 4.00 Carlos Leal 1.29 Odds (2)
19:00 Nikita Krylov 1.57 Bogdan Guskov 2.60 Odds (2)
22:30 Shara Magomedov 1.22 Marc Andre Barriault 4.50 Odds (3)
23:00 Robert Whittaker 1.67 Reinier De Ridder 2.30 Odds (4)
Sunday 27th July 2025
Boxing
02:00 Bruce Carrington 1.01 Draw 26.00 Mateus Heita 19.00 Odds (1)
03:00 Xander Zayas 1.30 Draw 17.00 Jorge Garcia Perez 3.50 Odds (1)
Saturday 16th August 2025
UFC
23:00 Bryan Battle 1.50 Nursulton Ruziboev 2.75 Odds (3)
23:00 Chase Hooper 1.40 Alexander Hernandez 3.10 Odds (3)
23:00 Edson Barboza 1.67 Drakkar Klose 2.20 Odds (3)
23:00 Gerald Meerschaert 3.30 Michal Oleksiejczuk 1.36 Odds (3)
23:00 Jared Cannonier 2.75 Michael Page 1.57 Odds (3)
23:00 Jessica Andrade 3.10 Loopy Godinez 1.36 Odds (2)
23:00 Karine Silva 1.29 JJ Aldrich 3.60 Odds (3)
23:00 King Green 2.20 Diego Ferreira 1.62 Odds (1)
23:00 Tim Elliott 3.60 Kai Asakura 1.30 Odds (3)
Sunday 17th August 2025
UFC
05:00 Dricus Du Plessis 2.60 Khamzat Chimaev 1.57 Odds (4)
Saturday 6th September 2025
UFC
21:00 Nassourdine Imavov 1.67 Caio Borralho 2.10 Odds (1)
Saturday 13th September 2025
Boxing
04:00 Saul Alvarez 1.57 Draw 17.00 Terence Crawford 2.50 Odds (4)
Sunday 14th September 2025
UFC
05:00 Diego Lopes 2.60 Jean Silva 1.50 Odds (2)