Boxing Boxing Odds

Todays Boxing Matches
Friday 29th March 2024
Boxing
22:00 Emiliano Vargas 1.02 Draw 34.00 Nelson Hampton 23.00 Odds (5)
22:00 Sergio Leon Rodriguez 1.06 Draw 26.00 Sanny Duversonne 11.00 Odds (5)
23:00 Richard Torrez Jr 1.02 Draw 34.00 Don Haynesworth 19.00 Odds (5)
Upcomming Boxing Matches
Saturday 30th March 2024
Boxing
00:00 Lindolfo Delgado 1.10 Draw 21.00 Carlos Sanchez 7.00 Odds (6)
00:00 Raymond Muratalla 1.06 Draw 34.00 Xolisani Ndongeni 13.00 Odds (6)
02:00 Oscar Valdez 1.29 Draw 19.00 Liam Wilson 4.00 Odds (7)
02:00 Seniesa Estrada 1.62 Draw 17.00 Yokasta Valle 2.50 Odds (7)
22:00 Elijah Garcia 1.08 Draw 26.00 Kyrone Davis 8.50 Odds (5)
23:00 Alexis Rocha 1.06 Draw 26.00 Fredrick Lawson 13.00 Odds (6)
23:00 Brian Mendoza 2.63 Draw 17.00 Serhii Bohachuk 1.53 Odds (7)
23:00 Erislandy Lara 1.29 Draw 17.00 Michael Zerafa 3.75 Odds (7)
23:00 Julio Cesar Martinez 1.30 Draw 21.00 Angelino Cordova 3.75 Odds (6)
UFC
09:00 Koki Tomimura 2.05 Kensuke 1.73 Odds (1)
10:00 Seiya Tanigawa 1.85 Aqil Bukhari 1.85 Odds (1)
10:30 Katsuya Jinbo 1.15 Yo Han Park 5.00 Odds (1)
11:00 Riamu 1.36 Eiki Kurata 3.00 Odds (1)
23:00 Angel Pacheco 3.60 Caolan Loughran 1.30 Odds (7)
23:30 Andre Petroski 2.95 Jacob Malkoun 1.50 Odds (7)
Sunday 31st March 2024
Boxing
01:00 Arsen Goulamirian 3.00 Draw 17.00 Gilberto Ramirez 1.44 Odds (5)
01:00 Rolando Romero 3.40 Draw 17.00 Isaac Cruz 1.36 Odds (6)
01:00 Tim Tszyu 1.20 Draw 17.00 Sebastian Fundora 5.00 Odds (7)
03:00 Riku Kunimoto 1.30 Draw 17.00 Eiki Kani 3.60 Odds (1)
09:00 Yudai Shigeoka 1.15 Draw 21.00 Melvin Jerusalem 6.25 Odds (7)
16:00 Ben Whittaker 1.02 Draw 34.00 Leon Willings 26.00 Odds (5)
16:00 Callum Simpson 1.03 Draw 34.00 Dulla Mbabe 21.00 Odds (4)
17:00 Alen Babic 1.29 Draw 17.00 Steve Robinson 4.00 Odds (7)
18:00 Viddal Riley 1.33 Draw 17.00 Mikael Lawal 3.60 Odds (7)
20:30 Florian Marku 1.73 Draw 17.00 Chris Kongo 2.20 Odds (7)
21:30 Fabio Wardley 1.44 Draw 21.00 Frazer Clarke 2.88 Odds (5)
UFC
00:00 Viktoriia Dudakova 2.30 Melissa Gatto 1.67 Odds (7)
00:30 Ibo Aslan 1.80 Anton Turkalj 2.04 Odds (7)
01:00 Dennis Buzukja 1.83 Connor Matthews 2.10 Odds (7)
01:30 Julio Arce 1.25 Herbert Burns 4.50 Odds (7)
01:58 Virna Jandiroba 2.65 Loopy Godinez 1.53 Odds (7)
01:59 Nate Landwehr 2.85 Jamall Emmers 1.50 Odds (7)
03:00 Chidi Njokuani 1.73 Rhys Mckee 2.38 Odds (7)
03:30 Bill Algeo 1.50 Kyle Nelson 2.90 Odds (7)
04:00 Nursulton Ruziboev 1.40 Sedriques Dumas 3.30 Odds (7)
04:30 Chris Weidman 3.25 Bruno Silva 1.36 Odds (7)
05:00 Vicente Luque 1.91 Joaquin Buckley 1.95 Odds (7)
05:30 Erin Blanchfield 1.57 Manon Fiorot 2.55 Odds (7)
Thursday 4th April 2024
UFC
10:00 Jon Di Bella 2.75 Nonthasith Petchnamthong 1.40 Odds (1)
10:00 Superbon Singha Mawynn 1.40 Marat Grigorian 2.75 Odds (1)
22:00 Bruno Cappelozza 1.73 Sergey Bilostenniy 2.05 Odds (3)
22:00 Chelsea Hackett 3.00 Jena Bishop 1.36 Odds (1)
22:00 Dakota Ditcheva 1.08 Lisa Mauldin 8.00 Odds (1)
22:00 Denis Goltsov 1.64 Linton Vassell 2.20 Odds (3)
22:00 Kana Watanabe 1.25 Shanna Young 3.75 Odds (3)
22:00 Liz Carmouche 1.40 Juliana Velasquez 2.90 Odds (3)
22:00 Lucas Brennan 1.13 Dimitre Ivy 5.50 Odds (1)
22:00 Marcelo Golm 1.25 Jordan Heiderman 3.80 Odds (3)
22:00 Steve Mowry 2.15 Oleg Popov 1.67 Odds (3)
22:00 Sumiko Inaba 1.40 Kaytlin Neil 2.75 Odds (1)
22:00 Taila Santos 1.18 Denise Kielholtz 4.80 Odds (3)
22:00 Tyrell Fortune 1.67 Daniel James 2.10 Odds (3)
Friday 5th April 2024
UFC
02:00 Ante Delija 2.00 Valentin Moldavsky 1.80 Odds (3)
Saturday 6th April 2024
Boxing
18:00 Jack Culcay 4.33 Draw 17.00 Bakhram Murtazaliev 1.25 Odds (3)
UFC
16:00 Madars Fleminas 3.00 Artur Szczepaniak 1.40 Odds (2)
16:00 Prince Aounallah 2.10 Michal Martinek 1.67 Odds (1)
16:00 Salahdine Parnasse 1.18 Valeriu Mircea 4.50 Odds (2)
16:00 Wilson Varela 3.25 Marian Ziolkowski 1.36 Odds (2)
19:00 Alateng Heili 1.95 Victor Hugo 1.80 Odds (1)
19:00 Alexander Hernandez 1.57 Damon Jackson 2.50 Odds (6)
19:00 Brendan Allen 1.50 Chris Curtis 2.88 Odds (6)
19:00 Court McGee 3.75 Alex Morono 1.30 Odds (5)
19:00 Dan Argueta 2.70 Jean Matsumoto 1.50 Odds (5)
19:00 Ignacio Bahamondes 1.36 Christos Giagos 3.40 Odds (5)
19:00 Morgan Charriere 1.80 Chepe Mariscal 2.10 Odds (3)
19:00 Norma Dumont 1.57 Germaine De Randamie 2.63 Odds (6)
19:00 Piera Rodriguez 1.50 Cynthia Calvillo 2.70 Odds (5)
19:00 Valter Walker 1.25 Lukasz Brzeski 3.75 Odds (3)
Saturday 13th April 2024
UFC
23:00 Deiveson Figueiredo 1.30 Cody Garbrandt 3.60 Odds (7)
23:00 Weili Zhang 1.30 Yan Xiaonan 3.50 Odds (1)
Sunday 14th April 2024
UFC
00:00 Aljamain Sterling 1.83 Calvin Kattar 2.04 Odds (7)
00:00 Bo Nickal 1.07 Cody Brundage 11.00 Odds (7)
00:00 Bobby Green 1.50 Jim Miller 2.63 Odds (7)
00:00 Holly Holm 4.50 Kayla Harrison 1.22 Odds (7)
00:00 Jiri Prochazka 2.10 Aleksandar Rakic 1.80 Odds (7)
03:00 Charles Oliveira 2.75 Arman Tsarukyan 1.44 Odds (6)
04:00 Justin Gaethje 1.44 Max Holloway 2.90 Odds (7)
05:00 Alex Pereira 1.73 Jamahal Hill 2.25 Odds (6)
Sunday 21st April 2024
Boxing
04:00 Devin Haney 1.13 Draw 21.00 Ryan Garcia 7.00 Odds (5)
Sunday 5th May 2024
Boxing
02:00 Saul Alvarez 1.17 Draw 17.00 Jaime Munguia 5.50 Odds (4)
Monday 6th May 2024
Boxing
08:00 Naoya Inoue 1.08 Draw 26.00 Luis Nery 8.50 Odds (6)
Saturday 11th May 2024
Boxing
23:00 Vasyl Lomachenko 1.17 Draw 21.00 George Kambosos Jnr 6.00 Odds (4)
Saturday 18th May 2024
Boxing
18:00 Jai Opetaia 1.22 Draw 17.00 Mairis Briedis 5.00 Odds (4)
18:00 Joe Cordina 1.20 Draw 17.00 Anthony Cacace 5.00 Odds (4)
Saturday 25th May 2024
Boxing
21:00 Josh Taylor 1.83 Draw 17.00 Jack Catterall 2.10 Odds (4)
Sunday 2nd June 2024
Boxing
02:00 Nate Diaz 3.10 Draw 17.00 Jorge Masvidal 1.40 Odds (3)